
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Tippecanoe | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Carter Coble (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Landon Haas (Sr) | 2 | 3 | 7 | 0 | 0.000 | 0 | 0.000 |
| Preston Harding (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| AJ Jergens (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brayden Lowrey (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Dominic Mendiola (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Maddox Robinson (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Cameron Smith (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Collin Snider (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Beckett Trzeciak (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 8 | 7 | 23 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jace Sawyer (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Zac Ambos (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaden Danklefsen (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Youssouf Dia (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Edwards (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Fenton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wally Grieve (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Hemmert (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryunosuke Kamura (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Kennedy (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Christian Loaiza (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landen Ludwig (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Conner Mackall (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grady Mitchell (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Gilbert Quaintance (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Sherman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Samual Balduaf (Jr) | 8 | 10 | 0.556 | 0.0 | |
| Team | 8 | 10 | 0.556 | 0.0 |
Tippecanoe
Sidney