
Boys Soccer - Game Statistics
Tuesday, October 3, 2023
|
|
| Greenville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Chick (Sr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Ross McRill (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Quintin Bachman (Sr) | 4 | 1 | 9 | 17 | 0.235 | 8 | 0.471 |
| Jesse Baker (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Dominick Goetze (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Josh Heath (Sr) | 2 | 1 | 5 | 11 | 0.182 | 4 | 0.364 |
| Max Kaye (Sr) | 1 | 4 | 6 | 10 | 0.100 | 5 | 0.500 |
| Brayden Kohler (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Gavin Larger (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ty Pettus (Jr) | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 |
| Tony Phillips (Fr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Logan Thompson (Sr) | 1 | 2 | 4 | 9 | 0.111 | 3 | 0.333 |
| Troy Thompson (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Gage Walling (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brady Weiss (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 11 | 9 | 31 | 64 | 0.172 | 29 | 0.453 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Josh Heath (Sr) | 0 | 1 | 1.000 | 0.5 | |
| Gavin Larger (So) | 0 | 0 | 0.000 | 0.4 | |
| Troy Thompson (So) | 0 | 0 | 0.000 | 0.0 | |
| Brady Weiss (Fr) | 1 | 1 | 0.500 | 0.0 | |
| Team | 1 | 2 | 0.667 | 0.9 |
Greenville
Piqua