
Boys Soccer - Game Statistics
Monday, August 28, 2023
|
|
| St. Mary's |
|---|
| No stats available |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cory Blackford (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gage Bonnette (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaden Danklefsen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Truman Depinet (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Fenton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Hagan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Kennedy (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Christian Loaiza (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaiah Loaiza (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alejandro Martinez (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Grady Mitchell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gilbert Quaintance (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Richard Tran (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Graham Van Tilburgh (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cory Blackford (Jr) | 0 | 1 | 1.000 | 0.0 | |
| Braxton Brewer (Sr) | 5 | 8 | 0.615 | 0.0 | |
| Team | 5 | 9 | 0.643 | 0.0 |
Sidney