
Boys Soccer - Game Statistics
Monday, October 17, 2022
|
|
| Xenia | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Luke Cushman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Simon Dykman (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Cushman (Jr) | 0 | 6 | 1.000 | 1.0 | |
| Team | 0 | 6 | 1.000 | 1.0 |
| Springfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Max Alvarado (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wes Birch (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brody Burcham (Jr) | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 |
| Owen Dooley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| PJ Elliott (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Fralick (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tra Gaines (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Justin Gonzalez Alvarado (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Guest (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Hayden (So) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Stephane Janvier (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Owen (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin Roblero (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andy Sylvain (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 9 | 0.000 | 6 | 0.667 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Max Arimany (Jr) | 1 | 3 | 0.750 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |
Xenia
Springfield