
Boys Soccer - Game Statistics
Monday, October 17, 2022
|
|
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hayden Ball (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gage Bonnette (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaden Danklefsen (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chris Diomande (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Dohner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Fenton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Hagan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Kennedy (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Miller (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gilbert Quaintance (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Simpson (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Graham Van Tilburgh (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Carter Wooddell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Braxton Brewer (Jr) | 11 | 10 | 0.476 | 0.0 | |
| Joey Flynn (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Cruz Hernandez (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 11 | 10 | 0.476 | 0.0 |
| Troy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Lucas Buschur (Sr) | 3 | 1 | 7 | 4 | 0.750 | 4 | 1.000 |
| Holden Chesko (Jr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Mitchell Davis (Sr) | 4 | 2 | 10 | 5 | 0.800 | 5 | 1.000 |
| Bradyn Dillow (So) | 1 | 2 | 4 | 4 | 0.250 | 4 | 1.000 |
| Colin Fitzpatrick (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nicholas Foran (Sr) | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 |
| Carson Furrow (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Tanner Furrow (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Christopher King (So) | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 |
| Tyler Malott (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Julian Polverini (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 11 | 11 | 33 | 21 | 0.524 | 21 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| lucas hickernell (So) | 0 | 1 | 1.000 | 0.5 | |
| Samuel Westfall (Jr) | 0 | 1 | 1.000 | 0.5 | |
| Team | 0 | 2 | 1.000 | 1.0 |
Sidney
Troy