
Boys Soccer - Game Statistics
Monday, October 3, 2022
|
|
| Lehman Catholic |
|---|
| No stats available |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cory Blackford (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gage Bonnette (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaden Danklefsen (Fr) | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 |
| Mason Dohner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Fenton (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brady Hagan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Karn (Sr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Brayden Kennedy (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Christian Loaiza (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaiah Loaiza (Jr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Gilbert Quaintance (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Simpson (Sr) | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 |
| Graham Van Tilburgh (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Carter Wooddell (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 21 | 0.143 | 12 | 0.571 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Braxton Brewer (Jr) | 1 | 7 | 0.875 | 0.5 | |
| Cruz Hernandez (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.5 |
Sidney