
Boys Soccer - Game Statistics
Tuesday, August 30, 2022
|
|
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Quintin Bachman (Jr) | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 |
| Nathan Buecker (Sr) | 4 | 0 | 8 | 10 | 0.400 | 7 | 0.700 |
| Kasey Cantrell (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Landon Lawson (Sr) | 0 | 1 | 1 | 10 | 0.000 | 3 | 0.300 |
| Braxton Penrod (Fr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Ty Pettus (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Collin Snyder (Sr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Team | 4 | 4 | 12 | 28 | 0.143 | 14 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Josh Heath (Jr) | 6 | 11 | 0.647 | 0.0 | |
| Team | 6 | 11 | 0.647 | 0.0 |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cory Blackford (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Gage Bonnette (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chris Diomande (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Dohner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Fenton (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Joey Flynn (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Brady Hagan (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Owen Karn (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Kennedy (So) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Christian Loaiza (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Isaiah Loaiza (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gilbert Quaintance (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Simpson (Sr) | 2 | 3 | 7 | 4 | 0.500 | 3 | 0.750 |
| Graham Van Tilburgh (Jr) | 3 | 0 | 6 | 11 | 0.273 | 10 | 0.909 |
| Carter Wooddell (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 6 | 5 | 17 | 26 | 0.231 | 18 | 0.692 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Braxton Brewer (Jr) | 1 | 8 | 0.889 | 0.0 | |
| Joey Flynn (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Cruz Hernandez (Sr) | 3 | 8 | 0.727 | 0.0 | |
| Gilbert Quaintance (So) | 0 | 2 | 1.000 | 0.0 | |
| Team | 4 | 18 | 0.818 | 0.0 |
Piqua
Sidney