
Boys Soccer - Game Statistics
Tuesday, August 23, 2022
|
|
| Fairborn | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kenneth Alvarez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Shahzad Anwari (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Levi Arnold (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Bowers (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Robert Bray (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dominic Buschelman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| William Buschelman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mitchell Christy (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Christy (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Clinger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Flynn (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hayden Guere (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Haskell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Perry (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Dylan Sherlock (Fr) | 6 | 9 | 0.600 | 0.0 | |
| Jaydon Smith (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 6 | 9 | 0.600 | 0.0 |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cory Blackford (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gage Bonnette (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Chris Diomande (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Dohner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Fenton (Jr) | 1 | 3 | 5 | 3 | 0.333 | 3 | 1.000 |
| Brady Hagan (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Owen Karn (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Kennedy (So) | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 |
| Christian Loaiza (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Isaiah Loaiza (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gilbert Quaintance (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Simpson (Sr) | 1 | 2 | 4 | 8 | 0.125 | 3 | 0.375 |
| Graham Van Tilburgh (Jr) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Carter Wooddell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 6 | 6 | 18 | 22 | 0.273 | 12 | 0.545 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Braxton Brewer (Jr) | 0 | 1 | 1.000 | 0.5 | |
| Joey Flynn (Jr) | 0 | 3 | 1.000 | 0.5 | |
| Cruz Hernandez (Sr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 8 | 1.000 | 2.0 |
Fairborn
Sidney