
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Greenville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ryan Burrowes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Chick (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Avery Ernst (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Asher Garber (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Tov Garber (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Juan Gutierrez (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Gavin Hayes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Haiden Livingston (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Devon Mason (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ross McRill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin Nguyen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wyatt Thacker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Avery Ernst (Sr) | 5 | 7 | 0.583 | 0.0 | |
| Nicholas Moore (Jr) | 5 | 6 | 0.545 | 0.0 | |
| Team | 10 | 13 | 0.565 | 0.0 |
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Quintin Bachman (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Nathan Buecker (Sr) | 3 | 3 | 9 | 10 | 0.300 | 7 | 0.700 |
| Kasey Cantrell (Sr) | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 |
| Costas Elliott (Sr) | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Josh Heath (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Landon Lawson (Sr) | 1 | 3 | 5 | 14 | 0.071 | 4 | 0.286 |
| Jordon Slife (Sr) | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 |
| Collin Snyder (Sr) | 1 | 3 | 5 | 6 | 0.167 | 2 | 0.333 |
| Troy Thompson (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 10 | 9 | 29 | 49 | 0.204 | 25 | 0.510 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Josh Heath (Jr) | 0 | 3 | 1.000 | 0.7 | |
| Troy Thompson (Fr) | 0 | 3 | 1.000 | 0.3 | |
| Team | 0 | 6 | 1.000 | 1.0 |
Greenville
Piqua