
Boys Soccer - Game Statistics
Tuesday, August 23, 2022
|
|
| Greenville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ryan Burrowes (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Asher Garber (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tov Garber (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Juan Gutierrez (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Hayes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Haiden Livingston (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Devon Mason (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ross McRill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin Nguyen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wyatt Thacker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Avery Ernst (Sr) | 6 | 13 | 0.684 | 0.0 | |
| Nicholas Moore (Jr) | 2 | 4 | 0.667 | 0.0 | |
| Team | 8 | 17 | 0.680 | 0.0 |
| Troy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Lucas Buschur (Sr) | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
| Holden Chesko (Jr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Robert Cox (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Mitchell Davis (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Bradyn Dillow (So) | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 |
| Nicholas Foran (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Carson Furrow (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Tanner Furrow (Jr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Kevin Hipolito (Fr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Tyler Malott (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Julian Polverini (Jr) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| jatden Roach (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 8 | 7 | 23 | 14 | 0.571 | 13 | 0.929 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| lucas hickernell (So) | 0 | 0 | 0.000 | 0.5 | |
| Samuel Westfall (Jr) | 0 | 0 | 0.000 | 0.5 | |
| Team | 0 | 0 | 0.000 | 1.0 |
Greenville
Troy