
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cory Blackford (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaden Danklefsen (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chris Diomande (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Dohner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Fenton (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brady Hagan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Karn (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Kennedy (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Christian Loaiza (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaiah Loaiza (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Gilbert Quaintance (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Simpson (Sr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Graham Van Tilburgh (Jr) | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 |
| Carter Wooddell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 11 | 0.182 | 6 | 0.545 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Braxton Brewer (Jr) | 1 | 11 | 0.917 | 0.5 | |
| Cruz Hernandez (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 11 | 0.917 | 0.5 |
| West Carrollton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Aiden Bayless (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Seth Bernal (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Derek Cambizaca (Sr) | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
| Chris Castro (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Derrick Duckworth (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ameer El-Hardan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tommy Haught (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Zach Hensley (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Josiah Hoang (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mark Holscher (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Benjamin Martin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Leo Montesdeoca-calle (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaden Pedroza (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Rodriguez (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 8 | 0.125 | 6 | 0.750 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Aiden Bayless (So) | 2 | 3 | 0.600 | 0.0 | |
| Team | 2 | 3 | 0.600 | 0.0 |
Sidney
West Carrollton