

Girls Soccer - Game Statistics
Friday, August 12, 2022
|
|
Greenville | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
MADDIE BILLIG (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
KELLY COMBS (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
MADDI COOK (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
JOSLYN CRIST (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
SAMI FRENS (Sr) | 1 | 1 | 3 | 4 | 0.250 | 0 | 0.000 |
CHEYANNE GEAR (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
KAELYN GUMP (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
KAMRYN HUPMAN (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
EMMA KIRACOFE (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
LILLY LOWE (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
JAYDA LYONS (Fr) | 1 | 0 | 2 | 5 | 0.200 | 0 | 0.000 |
JOSIE MADDEN (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
BELLA ORNELAS (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
MCKENZIE PRESSNALL (Sr) | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 |
LILLIAN SCHWER (Sr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
ANNABELLA SNYDER (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Team | 2 | 2 | 6 | 19 | 0.105 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
RACHEL WRIGHT (Fr) | 1 | 11 | 0.917 | 0.0 | |
Team | 1 | 11 | 0.917 | 0.0 |
National Trail |
---|
No stats available |