
Boys Lacrosse - Game Statistics
Saturday, May 10, 2025
|
|
| Xenia | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Louis Freeman (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaiden Frueauf (Sr) | 2 | 1 | 0 | 0 | 0 | 0 |
| Noah Hoskins (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Gabe Kerschbaum (Jr) | 0 | 0 | 1 | 0 | 2 | 0 |
| Mac Kerschbaum (Fr) | 2 | 0 | 2 | 0 | 1 | 0 |
| Connor Kostrzewa (Sr) | 1 | 0 | 4 | 0 | 0 | 0 |
| Bryson McClanahan (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Ethan Moore (Sr) | 0 | 0 | 6 | 0 | 3 | 0 |
| Brandon Osborne (Sr) | 2 | 3 | 3 | 0 | 0 | 0 |
| Cecil Piner (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Shaw (Sr) | 2 | 0 | 3 | 0 | 1 | 0 |
| Gunnar Stephan (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Jayiden Webb (Jr) | 0 | 0 | 6 | 8 | 0 | 0 |
| Kale Webb (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Willis (Jr) | 1 | 1 | 2 | 0 | 0 | 0 |
| Team | 10 | 5 | 34 | 8 | 11 | 0 |
| Defense | SV | |
|---|---|---|
| Gunnar Stephan (Sr) | 10 | |
| Team | 10 |
| Newark |
|---|
| No stats available |
Xenia