Boys Lacrosse - Game Statistics
Friday, April 11, 2025
|
|
Xenia | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Louis Freeman (Jr) | 0 | 0 | 5 | 0 | 0 | 0 |
Kaiden Frueauff (Sr) | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Gragg () | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Hernandez (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Hoskins (Sr) | 0 | 1 | 2 | 0 | 0 | 0 |
Gabe Kerschbaum (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
Mac Kerschbaum (Fr) | 0 | 0 | 2 | 0 | 1 | 0 |
Connor Kostrzewa (Sr) | 3 | 0 | 5 | 0 | 1 | 0 |
Kyle Koverman (Fr) | 0 | 0 | 0 | 1 | 0 | 0 |
Bryson McClanahan (Sr) | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Moore (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Brandon Osborne (Sr) | 2 | 1 | 4 | 0 | 1 | 0 |
Cecil Piner (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
Jayden Shaw (Sr) | 2 | 1 | 0 | 0 | 0 | 0 |
Gunnar Stephan (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Ethan Storer (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Ty Violet (So) | 1 | 0 | 0 | 0 | 0 | 0 |
Jayiden Webb (Jr) | 0 | 0 | 6 | 11 | 0 | 0 |
Kale Webb (Jr) | 0 | 1 | 1 | 0 | 0 | 0 |
Landon Willis (Jr) | 3 | 1 | 2 | 0 | 0 | 0 |
Team | 14 | 5 | 38 | 12 | 3 | 0 |
Defense | SV | |
---|---|---|
Jonathan Hernandez (Sr) | 5 | |
Gunnar Stephan (Sr) | 7 | |
Team | 12 |
Lima Senior |
---|
No stats available |