
Boys Lacrosse - Game Statistics
Tuesday, March 25, 2025
|
|
| Monroe |
|---|
| No stats available |
| Xenia | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Dillon Barrett (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brady Brown (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alex Gragg () | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jonathan Hernandez (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Noah Hoskins (Sr) | 1 | 1 | 0 | 0 | 0 | 0 | |
| CJ Johnson (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gabe Kerschbaum (Jr) | 1 | 0 | 7 | 0 | 2 | 0 | |
| Mac Kerschbaum (Fr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Connor Kostrzewa (Sr) | 3 | 1 | 2 | 0 | 2 | 0 | |
| Kyle Koverman (Fr) | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brodi Martin (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Bryson McClanahan (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Moore (Sr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sonny Mounts (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brandon Osborne (Sr) | 4 | 1 | 5 | 0 | 0 | 0 | |
| Cecil Piner (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jayden Shaw (Sr) | 2 | 1 | 3 | 0 | 0 | 0 | |
| Gunnar Stephan (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayiden Webb (Jr) | 0 | 0 | 1 | 11 | 0 | 0 | |
| Kale Webb (Jr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Landon Willis (Jr) | 2 | 2 | 5 | 0 | 4 | 0 | |
| Team | 13 | 6 | 38 | 12 | 15 | 0 | |
| Defense | SV | |
|---|---|---|
| Jonathan Hernandez (Sr) | 4 | |
| Gunnar Stephan (Sr) | 4 | |
| Team | 8 |
Xenia