
Sidney
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Anderson Blackford (Sr) | Piqua Invite Under the Lights | 20:28.00 |
| Ashton Krabill (Jr) | Bob Schul Invite | 22:52.00 |
| Dakota Porter (Jr) | Piqua Invite Under the Lights | 19:59.00 |
| Carter Shurts (So) | Piqua Invite Under the Lights | 20:34.00 |
| Jeremiah Taylor (So) | Piqua Invite Under the Lights | 17:58.00 |
| Marlon Tucker (Jr) | Piqua Invite Under the Lights | 20:03.00 |
