
Piqua
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Nolan Butler (So) | Piqua Invite Under The Lights | 17:29.50 |
| Parker Butler (Jr) | Piqua Invite Under The Lights | 26:22.20 |
| Kaden Hampshire (So) | Piqua Invite Under The Lights | 19:46.10 |
| Elijah Hasselbeck (Sr) | Bob Schul Invitational | 18:27.20 |
| Holden Hildebrand (Sr) | Piqua Invite Under The Lights | 19:00.70 |
| Seth Holt (Sr) | Piqua Invite Under The Lights | 18:52.00 |
| Rowan Keener (Fr) | Piqua Invite Under The Lights | 19:31.40 |
| Bentley Kohler (Fr) | Piqua Invite Under The Lights | 29:11.00 |
| Cohen Manson (So) | Piqua Invite Under The Lights | 17:53.70 |
| Reed McGraw (Fr) | Piqua Invite Under The Lights | 18:43.80 |
| Alex Nolte (Fr) | Piqua Invite Under The Lights | 18:18.00 |
| David Pitman (So) | Piqua Invite Under The Lights | 26:15.60 |
| Lawrence Pitman (Jr) | Bob Schul Invitational | 23:47.20 |
| Aldin Poeppelman (Jr) | Bob Schul Invitational | 34:12.20 |
| Christian Soto (Fr) | Piqua Invite Under The Lights | 22:48.70 |
| Braylin Staley (Fr) | Bob Schul Invitational | 19:29.90 |
| Dayton Townsend (So) | Piqua Invite Under The Lights | 19:58.90 |
| Trent Townsend (Sr) | Piqua Invite Under The Lights | 20:08.40 |
