

Boys Bowling - Match Statistics
Thursday, January 9, 2025
Xenia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colton Brown | 200 | 279 | 479 | 239.5 | ||||
Bradley Hurst | 162 | 221 | 383 | 191.5 | ||||
Jeffery Hurst | 183 | 184 | 367 | 183.5 | ||||
Anthony Henderson Jr. | 135 | 161 | 296 | 148.0 | ||||
Cam Hinkle | 129 | 140 | 269 | 134.5 | ||||
REGULAR GAMES TOTAL | 809 | 985 | 1794 | 897.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 204 | 384 | 192.0 | |||||
TOTALS | PINS | |||||||
2178 |
Fairborn | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Mrenak | 186 | 174 | 360 | 180.0 | ||||
Hayden Arndts | 186 | 172 | 358 | 179.0 | ||||
Maxwell Bayden | 168 | 153 | 321 | 160.5 | ||||
Brady Weiss | 204 | 115 | 319 | 159.5 | ||||
Caden Bair | 144 | 157 | 301 | 150.5 | ||||
REGULAR GAMES TOTAL | 888 | 771 | 1659 | 829.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 160 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1975 |