Boys Bowling - Match Statistics
Monday, November 18, 2024
Xenia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jeffery Hurst | 211 | 267 | 478 | 239.0 | ||||
Colton Brown | 214 | 259 | 473 | 236.5 | ||||
Landen Slaven | 189 | 176 | 365 | 182.5 | ||||
Matthew Lamb | 192 | 135 | 327 | 163.5 | ||||
Bradley Hurst | 185 | 185 | 185.0 | |||||
Anthony Henderson Jr. | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 991 | 987 | 1978 | 989.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 169 | 289 | 144.5 | |||||
TOTALS | PINS | |||||||
2267 |
Piqua | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daulton Funderburg | 185 | 173 | 358 | 179.0 | ||||
Jayden Miller | 179 | 177 | 356 | 178.0 | ||||
Austyn Potter | 148 | 171 | 319 | 159.5 | ||||
Bradley Hemole | 159 | 133 | 292 | 146.0 | ||||
Colton Jones | 105 | 139 | 244 | 122.0 | ||||
REGULAR GAMES TOTAL | 776 | 793 | 1569 | 784.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 175 | 379 | 189.5 | |||||
TOTALS | PINS | |||||||
1948 |