Boys Bowling - Match Statistics
Sidney at Viking Classic
Saturday, January 6, 2024
Sidney | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Keaton Fisher | 192 | 208 | 207 | 607 | 202.3 | |||
Jace Puckett | 188 | 190 | 378 | 189.0 | ||||
Kade Wilson | 157 | 190 | 347 | 173.5 | ||||
Jordan Napier | 176 | 157 | 333 | 166.5 | ||||
Landon Finke | 153 | 153 | 306 | 153.0 | ||||
Stephen Lewis | 177 | 177 | 177.0 | |||||
David Dulaney | 165 | 165 | 165.0 | |||||
Sub Bowler #1 | 147 | 147 | 147.0 | |||||
Kadyn Cromes | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 866 | 843 | 897 | 2606 | 868.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 219 | 140 | 159 | 164 | 182 | 1021 | 170.2 | |
TOTALS | PINS | |||||||
3627 |