Boys Bowling - Match Statistics
Wednesday, January 31, 2024
Xenia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bradley Hurst | 230 | 183 | 413 | 206.5 | ||||
Nathan Westlund | 150 | 142 | 292 | 146.0 | ||||
Landen Slaven | 133 | 147 | 280 | 140.0 | ||||
Jeffery Hurst | 144 | 135 | 279 | 139.5 | ||||
Colton Brown | 130 | 116 | 246 | 123.0 | ||||
REGULAR GAMES TOTAL | 787 | 723 | 1510 | 755.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 123 | 304 | 152.0 | |||||
TOTALS | PINS | |||||||
1814 |
Troy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Massingill | 225 | 235 | 460 | 230.0 | ||||
Ryan Kaiser | 247 | 178 | 425 | 212.5 | ||||
Cooper Steiner | 209 | 171 | 380 | 190.0 | ||||
Ethan Blanchard | 225 | 225 | 225.0 | |||||
Cooper Gerlach | 182 | 182 | 182.0 | |||||
Kyle Wickman | 180 | 180 | 180.0 | |||||
Rusty Kinstle | 152 | 152 | 152.0 | |||||
REGULAR GAMES TOTAL | 1043 | 961 | 2004 | 1,002.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
236 | 222 | 458 | 229.0 | |||||
TOTALS | PINS | |||||||
2462 |