Boys Bowling - Match Statistics
Wednesday, February 14, 2024
Piqua | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylan Jenkins | 198 | 199 | 397 | 198.5 | ||||
Jayden Miller | 218 | 171 | 389 | 194.5 | ||||
Austyn Potter | 198 | 167 | 365 | 182.5 | ||||
Daulton Funderburg | 249 | 99 | 348 | 174.0 | ||||
Logan Comolli | 139 | 139 | 139.0 | |||||
Cleveland Neal | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 967 | 775 | 1742 | 871.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 177 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
2097 |
Troy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Massingill | 214 | 268 | 482 | 241.0 | ||||
Ryan Kaiser | 249 | 182 | 431 | 215.5 | ||||
Cooper Steiner | 226 | 171 | 397 | 198.5 | ||||
Cooper Gerlach | 211 | 211 | 211.0 | |||||
Kyle Wickman | 200 | 200 | 200.0 | |||||
Bryce Davis | 142 | 142 | 142.0 | |||||
tyler Hueker | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 1100 | 901 | 2001 | 1,000.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 159 | 320 | 160.0 | |||||
TOTALS | PINS | |||||||
2321 |