
 
                Boys Bowling - Match Statistics
Tuesday, January 28, 2020
| Butler | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Ian Jacobs | 226 | 235 | 461 | 230.5 | ||||
| Elijah Walters | 164 | 269 | 433 | 216.5 | ||||
| Kyle Seelbaugh | 204 | 183 | 387 | 193.5 | ||||
| Ben French | 186 | 185 | 371 | 185.5 | ||||
| Will Yeary | 165 | 157 | 322 | 161.0 | ||||
| REGULAR GAMES TOTAL | 945 | 1029 | 1974 | 987.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 211 | 168 | 379 | 189.5 | |||||
| TOTALS | PINS | |||||||
| 2353 | ||||||||
| Fairborn | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Logan Cherpeski | 289 | 202 | 491 | 245.5 | ||||
| Kyle Donaldson | 218 | 245 | 463 | 231.5 | ||||
| Liam Seitz | 199 | 196 | 395 | 197.5 | ||||
| Ryan Karr | 212 | 170 | 382 | 191.0 | ||||
| Garrett Shuttleworth | 202 | 202 | 202.0 | |||||
| Aidan Shearer | 142 | 142 | 142.0 | |||||
| REGULAR GAMES TOTAL | 1060 | 1015 | 2075 | 1,037.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 244 | 230 | 474 | 237.0 | |||||
| TOTALS | PINS | |||||||
| 2549 | ||||||||
