
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Philip Duncan | Fairborn | 17 | 3516 | 206.8 | 278 | 490 |
| 2 | Jayden Miller | Piqua | 34 | 6942 | 204.2 | 270 | 494 |
| 3 | Kyle Wickman | Troy | 27 | 5301 | 196.3 | 253 | 453 |
| 4 | Hunter Herzog | Tippecanoe | 22 | 4305 | 195.7 | 252 | 448 |
| 5 | Jayce Dill | Stebbins | 32 | 6199 | 193.7 | 239 | 433 |
| 6 | Michael McCann | Butler | 35 | 6653 | 190.1 | 257 | 504 |
| 7 | Peyton Mrenak | Fairborn | 25 | 4751 | 190.0 | 257 | 455 |
| 8 | Jeffery Hurst | Xenia | 29 | 5500 | 189.7 | 247 | 455 |
| 9 | Bradley Hurst | Xenia | 28 | 5257 | 187.8 | 269 | 476 |
| 10 | Ian Daniels | Sidney | 25 | 4673 | 186.9 | 277 | 476 |
| 11 | Colton Brown | Xenia | 29 | 5416 | 186.8 | 259 | 452 |
| 12 | Preston Stiller | Butler | 34 | 6323 | 186.0 | 232 | 433 |
| 13 | Colton Jones | Piqua | 33 | 6124 | 185.6 | 247 | 460 |
| 14 | Wyatt Snell | Fairborn | 27 | 4977 | 184.3 | 236 | 429 |
| 15 | Daulton Funderburg | Piqua | 34 | 6246 | 183.7 | 266 | 458 |
| 16 | Dalton Szima | Stebbins | 31 | 5635 | 181.8 | 246 | 467 |
| 17 | Anthony Forwerck | Stebbins | 28 | 5063 | 180.8 | 246 | 445 |
| 18 | Keegan Conley | Sidney | 26 | 4701 | 180.8 | 231 | 410 |
| 19 | Austyn Potter | Piqua | 33 | 5883 | 178.3 | 234 | 422 |
| 20 | Lenny Lennartz | Greenville | 18 | 3171 | 176.2 | 254 | 403 |
| 21 | Dawson Amato | Stebbins | 30 | 5247 | 174.9 | 225 | 400 |
| 22 | Peyton Fry | Fairborn | 16 | 2791 | 174.4 | 213 | 406 |
| 23 | Brayden Brittingham | Xenia | 22 | 3835 | 174.3 | 259 | 394 |
| 24 | Conner Leas | Greenville | 29 | 5015 | 172.9 | 224 | 422 |
| 25 | Anthony Henderson Jr. | Xenia | 19 | 3278 | 172.5 | 247 | 415 |
| 26 | Cam Hinkle | Xenia | 16 | 2747 | 171.7 | 236 | 460 |
| 27 | Michel Thompson | Greenville | 30 | 5150 | 171.7 | 234 | 459 |
| 28 | Conner DeMange | Tippecanoe | 22 | 3754 | 170.6 | 247 | 403 |
| 29 | Devin Pritchard | Stebbins | 31 | 5202 | 167.8 | 241 | 408 |
| 30 | Caleb Young | Troy | 26 | 4337 | 166.8 | 228 | 412 |
| 31 | Sam Swanson | Troy | 25 | 4148 | 165.9 | 221 | 427 |
| 32 | Zadok Reeves | Troy | 24 | 3968 | 165.3 | 213 | 354 |
| 33 | Bobby Basra | West Carrollton | 20 | 3305 | 165.3 | 215 | 386 |
| 34 | Bryson Manger | Sidney | 24 | 3957 | 164.9 | 231 | 404 |
| 35 | Johnathan Floyd | Greenville | 28 | 4608 | 164.6 | 225 | 397 |
| 36 | Bradley Hemple | Piqua | 27 | 4394 | 162.7 | 236 | 411 |
| 37 | Roman Swisher | Greenville | 28 | 4549 | 162.5 | 233 | 378 |
| 38 | Connor Burkholder | Butler | 33 | 5339 | 161.8 | 218 | 373 |
| 39 | Landen Whisman | Butler | 29 | 4647 | 160.2 | 205 | 385 |
| 40 | Grant Fisher | Greenville | 17 | 2671 | 157.1 | 200 | 359 |
| 41 | Landen Hall | Fairborn | 22 | 3441 | 156.4 | 212 | 382 |
| 42 | Aiden Theiss | West Carrollton | 19 | 2960 | 155.8 | 201 | 363 |
| 43 | Coby North | Sidney | 17 | 2601 | 153.0 | 216 | 406 |
| 44 | Ayden Schiebrel | Butler | 33 | 5047 | 152.9 | 219 | 390 |
| 45 | Carter McNabb | Sidney | 21 | 3190 | 151.9 | 202 | 374 |
| 46 | Seth Greene | Troy | 13 | 1974 | 151.9 | 180 | 338 |
| 47 | Brady Weiss | Fairborn | 23 | 3489 | 151.7 | 193 | 344 |
| 48 | Jackson Cheadle | Tippecanoe | 21 | 3174 | 151.1 | 209 | 355 |
| 49 | Jonah Mayse | Tippecanoe | 16 | 2407 | 150.4 | 201 | 368 |
| 50 | Nolan Bramlage | West Carrollton | 16 | 2380 | 148.8 | 190 | 340 |
| 51 | Logan Roach | Tippecanoe | 15 | 2169 | 144.6 | 181 | 344 |
| 52 | Evan Schmidt | Troy | 19 | 2713 | 142.8 | 221 | 371 |
| 53 | Weslee Madsen | West Carrollton | 20 | 2832 | 141.6 | 188 | 334 |
| 54 | Alex Kizer | Sidney | 17 | 2308 | 135.8 | 190 | 323 |
| 55 | Evan Bramlage | West Carrollton | 17 | 2259 | 132.9 | 194 | 368 |
* To qualify, a player must have bowled at least 10 games.
