Girls Bowling - Match Statistics
Wednesday, December 11, 2024
Xenia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kadence Henderson | 171 | 163 | 334 | 167.0 | ||||
Caelyn Postiy | 96 | 100 | 196 | 98.0 | ||||
McKenna Kumpf | 99 | 69 | 168 | 84.0 | ||||
Lydia Henson | 83 | 83 | 166 | 83.0 | ||||
REGULAR GAMES TOTAL | 449 | 415 | 864 | 432.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
99 | 67 | 166 | 83.0 | |||||
TOTALS | PINS | |||||||
1030 |
Greenville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trinity Bowling | 162 | 161 | 323 | 161.5 | ||||
Addy Arnett | 135 | 168 | 303 | 151.5 | ||||
Marissa Boney | 146 | 145 | 291 | 145.5 | ||||
Ainsleigh Davidson | 123 | 114 | 237 | 118.5 | ||||
Olivia Lee | 69 | 77 | 146 | 73.0 | ||||
REGULAR GAMES TOTAL | 635 | 665 | 1300 | 650.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 134 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1581 |