Boys Bowling - Match Statistics
Tuesday, November 28, 2023
Butler | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Christopher Welch | 166 | 243 | 409 | 204.5 | ||||
Mason Scott | 186 | 182 | 368 | 184.0 | ||||
Ryan Backus | 165 | 190 | 355 | 177.5 | ||||
Cameron Jones | 175 | 179 | 354 | 177.0 | ||||
Brady Landis | 135 | 180 | 315 | 157.5 | ||||
REGULAR GAMES TOTAL | 827 | 974 | 1801 | 900.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
208 | 234 | 442 | 221.0 | |||||
TOTALS | PINS | |||||||
2243 |
West Carrollton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Fannin | 193 | 203 | 396 | 198.0 | ||||
Sammuel Reed | 180 | 175 | 355 | 177.5 | ||||
Anthony Allen | 181 | 142 | 323 | 161.5 | ||||
Aiden Theiss | 130 | 181 | 311 | 155.5 | ||||
Vincent Leal | 155 | 110 | 265 | 132.5 | ||||
REGULAR GAMES TOTAL | 839 | 811 | 1650 | 825.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 159 | 358 | 179.0 | |||||
TOTALS | PINS | |||||||
2008 |