Boys Bowling - Match Statistics
Piqua at The Raider Collegiate Challenge
Saturday, December 16, 2023
Piqua | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jayden Miller | 168 | 213 | 381 | 190.5 | ||||
Austyn Potter | 179 | 182 | 361 | 180.5 | ||||
Dylan Jenkins | 193 | 167 | 360 | 180.0 | ||||
Daulton Funderburg | 121 | 182 | 303 | 151.5 | ||||
Chase Wright | 133 | 166 | 299 | 149.5 | ||||
REGULAR GAMES TOTAL | 794 | 910 | 1704 | 852.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 168 | 183 | 204 | 721 | 180.3 | |||
170 | 163 | 123 | 213 | 669 | 167.3 | |||
TOTALS | PINS | |||||||
3094 |