
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Philip Duncan | Fairborn | 4 | 961 | 240.3 | 268 | 490 |
| 2 | Jayden Miller | Piqua | 6 | 1258 | 209.7 | 247 | 494 |
| 3 | Bradley Hurst | Xenia | 8 | 1677 | 209.6 | 253 | 449 |
| 4 | Colton Jones | Piqua | 5 | 1042 | 208.4 | 242 | 460 |
| 5 | Peyton Mrenak | Fairborn | 4 | 833 | 208.3 | 257 | 455 |
| 6 | Wyatt Snell | Fairborn | 4 | 828 | 207.0 | 223 | 429 |
| 7 | Hunter Herzog | Tippecanoe | 6 | 1195 | 199.2 | 236 | 448 |
| 8 | Jayce Dill | Stebbins | 8 | 1581 | 197.6 | 234 | 433 |
| 9 | Anthony Forwerck | Stebbins | 8 | 1569 | 196.1 | 246 | 445 |
| 10 | Daulton Funderburg | Piqua | 6 | 1172 | 195.3 | 266 | 456 |
| 10 | Michael McCann | Butler | 9 | 1758 | 195.3 | 257 | 504 |
| 12 | Kyle Wickman | Troy | 7 | 1358 | 194.0 | 253 | 398 |
| 13 | Jeffery Hurst | Xenia | 8 | 1542 | 192.8 | 213 | 408 |
| 14 | Colton Brown | Xenia | 8 | 1533 | 191.6 | 259 | 452 |
| 15 | Landen Hall | Fairborn | 2 | 382 | 191.0 | 212 | 382 |
| 16 | Austyn Potter | Piqua | 6 | 1102 | 183.7 | 213 | 372 |
| 17 | Brayden Brittingham | Xenia | 5 | 911 | 182.2 | 259 | 393 |
| 18 | Keegan Conley | Sidney | 6 | 1084 | 180.7 | 212 | 387 |
| 18 | Preston Stiller | Butler | 9 | 1626 | 180.7 | 221 | 402 |
| 20 | Ian Daniels | Sidney | 6 | 1068 | 178.0 | 205 | 404 |
| 21 | Conner Leas | Greenville | 12 | 2125 | 177.1 | 224 | 422 |
| 22 | Michel Thompson | Greenville | 12 | 2107 | 175.6 | 234 | 459 |
| 23 | Dalton Szima | Stebbins | 8 | 1387 | 173.4 | 225 | 384 |
| 24 | Devin Pritchard | Stebbins | 8 | 1373 | 171.6 | 241 | 408 |
| 25 | Dawson Amato | Stebbins | 8 | 1366 | 170.8 | 190 | 357 |
| 26 | Lenny Lennartz | Greenville | 10 | 1702 | 170.2 | 254 | 391 |
| 27 | Johnathan Floyd | Greenville | 10 | 1694 | 169.4 | 225 | 397 |
| 28 | Carter McNabb | Sidney | 6 | 1016 | 169.3 | 191 | 374 |
| 29 | Zadok Reeves | Troy | 4 | 667 | 166.8 | 178 | 316 |
| 30 | Bradley Hemple | Piqua | 5 | 824 | 164.8 | 190 | 351 |
| 31 | Roman Swisher | Greenville | 11 | 1808 | 164.4 | 233 | 378 |
| 32 | Caleb Young | Troy | 7 | 1141 | 163.0 | 201 | 351 |
| 33 | Alan Faulkner, Jr. | Butler | 2 | 325 | 162.5 | 184 | 325 |
| 34 | Brady Weiss | Fairborn | 4 | 636 | 159.0 | 189 | 341 |
| 35 | Bobby Basra | West Carrollton | 4 | 632 | 158.0 | 178 | 338 |
| 36 | Landen Whisman | Butler | 5 | 778 | 155.6 | 195 | 385 |
| 37 | Conner DeMange | Tippecanoe | 6 | 933 | 155.5 | 168 | 316 |
| 38 | Grant Fisher | Greenville | 5 | 775 | 155.0 | 195 | 359 |
| 38 | Evan Bramlage | West Carrollton | 4 | 620 | 155.0 | 194 | 368 |
| 40 | Connor Burkholder | Butler | 9 | 1392 | 154.7 | 186 | 345 |
| 41 | Seth Greene | Troy | 3 | 458 | 152.7 | 180 | 338 |
| 42 | Evan Schmidt | Troy | 6 | 912 | 152.0 | 202 | 368 |
| 43 | Anthony Henderson Jr. | Xenia | 6 | 910 | 151.7 | 210 | 320 |
| 44 | Aiden Theiss | West Carrollton | 4 | 602 | 150.5 | 201 | 353 |
| 45 | Sam Swanson | Troy | 7 | 1046 | 149.4 | 205 | 354 |
| 46 | Logan Roach | Tippecanoe | 4 | 595 | 148.8 | 181 | 344 |
| 47 | Jonah Mayse | Tippecanoe | 2 | 294 | 147.0 | 159 | 294 |
| 47 | Bryson Manger | Sidney | 5 | 735 | 147.0 | 194 | 284 |
| 49 | Jackson Cheadle | Tippecanoe | 6 | 881 | 146.8 | 185 | 323 |
| 50 | Cam Hinkle | Xenia | 5 | 719 | 143.8 | 155 | 310 |
| 51 | Ayden Schiebrel | Butler | 8 | 1148 | 143.5 | 174 | 317 |
| 52 | Henry "Hank" Amlin | Butler | 3 | 421 | 140.3 | 161 | 0 |
| 53 | Coby North | Sidney | 4 | 560 | 140.0 | 153 | 282 |
| 54 | Chase Wright | Piqua | 2 | 276 | 138.0 | 170 | 0 |
| 55 | Nolan Bramlage | West Carrollton | 4 | 540 | 135.0 | 190 | 299 |
| 56 | Caden Bair | Fairborn | 2 | 250 | 125.0 | 132 | 250 |
| 57 | Weslee Madsen | West Carrollton | 4 | 482 | 120.5 | 138 | 256 |
| 58 | Elias Jones | Tippecanoe | 2 | 240 | 120.0 | 147 | 240 |
| 59 | Alex Kizer | Sidney | 3 | 340 | 113.3 | 122 | 0 |
| 60 | Jackson Xavier | Tippecanoe | 2 | 193 | 96.5 | 99 | 193 |
| 61 | Tyler Sodders | Tippecanoe | 2 | 175 | 87.5 | 101 | 175 |
* To qualify, a player must have bowled at least 1 games.
