Fairborn
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Gigi Bowshier (Fr) 3 0 3 0 0 0 0 0 1 0.000 0.000
Shyann Craig (Fr) 16 40 5 16 0 0 0 8 1 0.529 0.400
Brynn Denton (So) 16 25 1 6 0 0 0 5 0 0.296 0.240
Mak George (Fr) 16 62 13 32 9 0 2 26 2 0.515 0.516
Ali Ison (Fr) 17 66 30 32 5 2 1 16 6 0.521 0.485
Laila Lawson (So) 15 29 7 5 2 0 0 2 0 0.333 0.172
Anna McDougle (So) 16 43 12 13 1 0 0 6 0 0.318 0.302
Serenity Medley (Fr) 16 54 22 25 1 1 3 19 8 0.532 0.463
Nola Moulder (Sr) 13 45 20 19 5 0 4 23 0 0.490 0.422
Kalleigh Offill (Fr) 17 57 14 23 9 1 1 24 1 0.500 0.404
Chloe Poole (Fr) 6 0 6 0 0 0 0 1 0 1.000 0.000
Emilee Walters (Sr) 16 46 9 19 2 0 0 16 2 0.525 0.413
Lillee Walters (Jr) 16 62 28 34 7 0 0 14 9 0.600 0.548
Avah Watson (So) 9 18 9 8 4 0 0 5 0 0.524 0.444
Totals   547 179 232 45 4 11 165 30 0.494 0.424

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mak George (Fr) 14 61.0 6 3 0 80 0 1.754 6.770
Kalleigh Offill (Fr) 13 46.0 6 2 0 26 0 1.978 6.543
Totals   107.0 12 5 0 106 0 1.850 6.673

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Shyann Craig (Fr) 16 34 0 1 0.971  
Brynn Denton (So) 16 74 6 2 0.976  
Mak George (Fr) 16 25 28 5 0.914  
Ali Ison (Fr) 17 18 1 3 0.864  
Laila Lawson (So) 15 14 6 2 0.909  
Anna McDougle (So) 16 3 0 2 0.600  
Serenity Medley (Fr) 16 14 1 2 0.882  
Nola Moulder (Sr) 13 44 10 5 0.915  
Kalleigh Offill (Fr) 17 18 15 2 0.943  
Emilee Walters (Sr) 16 24 11 6 0.854  
Lillee Walters (Jr) 16 32 29 8 0.884  
Avah Watson (So) 9 1 2 1 0.750  
Totals   301 109 39 0.913