Greenville
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kara Blumenstock (Jr) 21 55 16 21 3 0 0 14 1 0.452 0.382
Lily Brubaker (Sr) 21 50 20 23 4 0 0 15 2 0.518 0.460
Kendall Cromwell (Sr) 19 58 5 19 5 0 0 25 1 0.350 0.328
Karstyn Davidson (So) 8 7 2 1 0 0 0 0 0 0.250 0.143
Rielynn Davidson (Jr) 21 57 17 24 3 1 2 21 2 0.468 0.421
Leah Force (So) 21 70 46 38 11 0 1 21 4 0.547 0.543
Hallee Fourman (Fr) 18 22 30 10 2 0 2 7 2 0.478 0.455
Payton Fourman (Fr) 11 5 10 0 0 0 0 0 3 0.286 0.000
Elle Kayler (Fr) 5 1 4 1 0 0 0 0 0 1.000 1.000
Bri Klosterman (So) 14 26 7 7 1 0 0 2 1 0.321 0.269
Jordyn McMullen (Fr) 20 59 13 28 10 0 3 26 0 0.467 0.475
Ella Oswalt (So) 21 64 13 39 10 0 8 43 0 0.629 0.609
Rylie Pfledderer (Jr) 18 19 12 3 1 0 0 8 1 0.370 0.158
Lily Robbins (Fr) 1 1 0 0 0 0 0 1 0 0.000 0.000
Lizzie Shaffer (Jr) 20 64 17 34 9 0 6 45 2 0.568 0.531
Cloe Shuttleworth (Jr) 12 7 5 2 1 0 0 1 0 0.444 0.286
Caleigh Stebbins (So) 8 2 6 1 0 0 0 2 0 0.500 0.500
Kai Swisshelm (Fr) 1 1 1 1 1 0 0 0 0 1.000 1.000
Riley Thomas (So) 8 8 7 3 1 0 0 2 0 0.333 0.375
Alya Weyant (Fr) 9 4 6 1 0 0 0 2 0 0.400 0.250
Alexis Yundt (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Carlee Yundt (Jr) 9 9 2 4 0 0 0 2 1 0.583 0.444
Callie Zwiesler (Fr) 9 8 2 3 2 0 0 5 0 0.444 0.375
Totals   597 242 263 64 1 22 242 20 0.484 0.441

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ella Oswalt (So) 16 74.0 14 1 1 139 8 0.500 0.662
Lizzie Shaffer (Jr) 13 50.0 6 0 5 68 4 0.780 0.980
Totals   124.0 20 1 6 207 12 0.613 0.790

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kara Blumenstock (Jr) 21 10 0 2 0.833  
Lily Brubaker (Sr) 21 11 10 0 1.000  
Kendall Cromwell (Sr) 19 75 5 1 0.988  
Rielynn Davidson (Jr) 21 7 0 2 0.778  
Leah Force (So) 21 13 17 0 1.000  
Hallee Fourman (Fr) 18 3 4 0 1.000  
Payton Fourman (Fr) 11 2 0 0 1.000  
Bri Klosterman (So) 14 10 1 1 0.917  
Jordyn McMullen (Fr) 20 111 2 1 0.991  
Ella Oswalt (So) 21 15 12 2 0.931  
Rylie Pfledderer (Jr) 18 9 11 0 1.000  
Lizzie Shaffer (Jr) 20 35 16 2 0.962  
Cloe Shuttleworth (Jr) 12 43 1 0 1.000  
Caleigh Stebbins (So) 8 4 0 0 1.000  
Riley Thomas (So) 8 1 4 0 1.000  
Alya Weyant (Fr) 9 19 0 0 1.000  
Totals   368 83 11 0.976