Troy
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alexis Ater (Jr) 20 54 23 23 2 2 6 20 3 0.535 0.426
Reese Campbell (Fr) 13 7 2 4 0 0 1 4 0 0.625 0.571
Amara Erbaugh (Sr) 19 50 20 20 4 0 0 10 3 0.475 0.400
Olivia Garrity (So) 13 22 7 9 1 0 0 11 1 0.481 0.409
Klover Holub (Jr) 13 26 7 14 2 0 0 10 0 0.567 0.538
Amayah Kennedy (Sr) 20 61 29 41 12 3 1 26 0 0.731 0.672
Makayla Kennedy (So) 19 58 37 30 9 3 2 35 2 0.583 0.517
Riley King (Sr) 20 61 17 25 7 1 3 28 0 0.449 0.410
Emily May (Sr) 11 23 12 6 2 0 0 6 0 0.452 0.261
Addison Morgan (So) 16 36 13 12 1 0 0 9 0 0.390 0.333
Julia Rose (Sr) 14 5 2 2 0 1 0 3 0 0.500 0.400
Kyndall Seitz (So) 10 13 4 5 0 0 0 0 0 0.429 0.385
Mimi Shaw (Jr) 20 69 51 50 12 4 5 23 29 0.771 0.725
Avah Shoemaker (Sr) 16 31 5 4 1 0 0 4 0 0.237 0.129
Madison Wright (Sr) 19 59 20 32 4 0 1 26 0 0.603 0.542
Sara Zickafoose (Jr) 10 12 3 4 1 0 1 4 0 0.385 0.333
Totals   587 252 281 58 14 20 219 38 0.549 0.479

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Reese Campbell (Fr) 11 41.0 7 0 1 46 3 0.805 1.024
Makayla Kennedy (So) 5 19.2 4 0 0 31 1 1.525 2.136
Julia Rose (Sr) 13 53.1 9 0 0 63 3 1.163 1.313
Totals   114.0 20 0 1 140 7 1.096 1.351

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alexis Ater (Jr) 20 31 17 3 0.941  
Reese Campbell (Fr) 13 1 6 0 1.000  
Amara Erbaugh (Sr) 19 9 0 0 1.000  
Olivia Garrity (So) 13 6 0 0 1.000  
Klover Holub (Jr) 13 10 1 0 1.000  
Amayah Kennedy (Sr) 20 97 3 4 0.962  
Makayla Kennedy (So) 19 8 4 2 0.857  
Riley King (Sr) 20 94 4 1 0.990  
Emily May (Sr) 11 3 0 3 0.500  
Addison Morgan (So) 16 5 9 1 0.933  
Julia Rose (Sr) 14 2 16 1 0.947  
Kyndall Seitz (So) 10 31 1 0 1.000  
Mimi Shaw (Jr) 20 23 30 1 0.981  
Avah Shoemaker (Sr) 16 4 0 1 0.800  
Madison Wright (Sr) 19 7 25 5 0.865  
Sara Zickafoose (Jr) 10 11 0 0 1.000  
Totals   342 116 22 0.954