
Softball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Amayah Kennedy (Sr), Troy | 7 | 18 | 13 | 15 | 5 | 2 | 0 | 9 | 0 | 0.875 | 0.833 |
| 2 | Mimi Shaw (Jr), Troy | 7 | 23 | 22 | 19 | 4 | 2 | 1 | 10 | 10 | 0.862 | 0.826 |
| 3 | Riley Dillon (Sr), Sidney | 6 | 17 | 4 | 13 | 0 | 0 | 1 | 11 | 0 | 0.778 | 0.765 |
| 4 | Rielynn Davidson (Jr), Greenville | 9 | 24 | 11 | 16 | 2 | 1 | 2 | 10 | 1 | 0.704 | 0.667 |
| 5 | Makayla Kennedy (So), Troy | 7 | 23 | 18 | 15 | 4 | 2 | 1 | 18 | 2 | 0.640 | 0.652 |
| 6 | Aryia Snell (Jr), Tippecanoe | 7 | 21 | 2 | 13 | 3 | 0 | 2 | 13 | 0 | 0.654 | 0.619 |
| 7 | Charlize McCormick (Sr), Tippecanoe | 7 | 15 | 5 | 9 | 2 | 0 | 0 | 6 | 0 | 0.684 | 0.600 |
| 7 | Ella Oswalt (So), Greenville | 9 | 25 | 6 | 15 | 4 | 0 | 3 | 18 | 0 | 0.643 | 0.600 |
| 9 | Jocelyn Shelton (Jr), Tippecanoe | 7 | 23 | 9 | 13 | 2 | 3 | 0 | 7 | 4 | 0.615 | 0.565 |
| 10 | Jordyn McMullen (Fr), Greenville | 9 | 27 | 8 | 15 | 6 | 0 | 3 | 17 | 0 | 0.536 | 0.556 |
| 11 | Leah Force (So), Greenville | 9 | 29 | 21 | 16 | 5 | 0 | 1 | 13 | 3 | 0.563 | 0.552 |
| 12 | Sam Clark (Jr), Piqua | 8 | 26 | 15 | 14 | 5 | 1 | 2 | 16 | 2 | 0.552 | 0.538 |
| 12 | Lizzie Shaffer (Jr), Greenville | 9 | 26 | 6 | 14 | 5 | 0 | 2 | 20 | 1 | 0.618 | 0.538 |
| 14 | Alexis Ater (Jr), Troy | 7 | 15 | 10 | 8 | 1 | 0 | 1 | 6 | 2 | 0.680 | 0.533 |
| 15 | Jaida Fisher (Jr), Sidney | 8 | 23 | 14 | 12 | 1 | 0 | 0 | 6 | 1 | 0.633 | 0.522 |
| 15 | Taylan Swartz (Jr), Piqua | 8 | 23 | 15 | 12 | 3 | 1 | 2 | 12 | 1 | 0.607 | 0.522 |
| 17 | Amara Erbaugh (Sr), Troy | 6 | 16 | 10 | 8 | 3 | 0 | 0 | 3 | 3 | 0.579 | 0.500 |
| 17 | Elaina Strawser (Fr), Tippecanoe | 7 | 24 | 10 | 12 | 1 | 1 | 0 | 9 | 0 | 0.520 | 0.500 |
| 17 | Lillee Walters (Jr), Fairborn | 6 | 20 | 7 | 10 | 1 | 0 | 0 | 2 | 4 | 0.565 | 0.500 |
| 20 | Julia Farkas (So), Stebbins | 8 | 31 | 3 | 15 | 3 | 0 | 1 | 16 | 0 | 0.515 | 0.484 |
| 21 | Eliana Fink (Sr), Sidney | 8 | 25 | 11 | 12 | 4 | 0 | 0 | 7 | 1 | 0.567 | 0.480 |
| 22 | Jaina Drum (Sr), Tippecanoe | 7 | 21 | 6 | 10 | 2 | 2 | 0 | 8 | 1 | 0.542 | 0.476 |
| 22 | Madison Wright (Sr), Troy | 7 | 21 | 10 | 10 | 1 | 0 | 1 | 13 | 0 | 0.542 | 0.476 |
| 24 | Athena Duff (Fr), Piqua | 8 | 18 | 8 | 8 | 2 | 0 | 0 | 7 | 1 | 0.474 | 0.444 |
| 25 | Mak George (Fr), Fairborn | 6 | 16 | 3 | 7 | 3 | 0 | 0 | 7 | 0 | 0.450 | 0.438 |
| 26 | Olivia Corcoran (Jr), West Carrollton | 6 | 14 | 4 | 6 | 5 | 0 | 0 | 0 | 4 | 0.529 | 0.429 |
| 26 | Nola Moulder (Sr), Fairborn | 6 | 14 | 6 | 6 | 0 | 0 | 1 | 6 | 0 | 0.529 | 0.429 |
| 26 | Emma Taylor (Jr), Stebbins | 8 | 28 | 11 | 12 | 7 | 0 | 1 | 12 | 1 | 0.529 | 0.429 |
| 29 | Aubrey Davis (So), Tippecanoe | 7 | 24 | 11 | 10 | 0 | 0 | 0 | 5 | 9 | 0.481 | 0.417 |
| 30 | Alivia Brown (Fr), Sidney | 8 | 29 | 11 | 12 | 1 | 1 | 0 | 9 | 2 | 0.433 | 0.414 |
| 31 | Raylie Sterling (Sr), Piqua | 6 | 17 | 4 | 7 | 1 | 0 | 0 | 6 | 0 | 0.474 | 0.412 |
| 32 | Rachel Price (Jr), Piqua | 8 | 27 | 10 | 11 | 1 | 0 | 2 | 7 | 1 | 0.467 | 0.407 |
| 33 | Kara Blumenstock (Jr), Greenville | 9 | 25 | 9 | 10 | 1 | 0 | 0 | 6 | 1 | 0.423 | 0.400 |
| 34 | Aubrey Fritz (Sr), Stebbins | 7 | 28 | 11 | 11 | 0 | 0 | 1 | 4 | 5 | 0.433 | 0.393 |
| 35 | Alyssa Geisel (Sr), Stebbins | 8 | 26 | 10 | 10 | 1 | 0 | 0 | 7 | 1 | 0.500 | 0.385 |
| 36 | Rylie Benfield (Fr), Butler | 8 | 24 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | 0.423 | 0.375 |
| 36 | Kendall Cromwell (Sr), Greenville | 9 | 24 | 4 | 9 | 4 | 0 | 0 | 13 | 0 | 0.423 | 0.375 |
| 36 | Makinzie Johnson (Fr), Sidney | 8 | 24 | 9 | 9 | 1 | 0 | 1 | 11 | 0 | 0.464 | 0.375 |
| 36 | Macie Wright (Sr), Xenia | 9 | 24 | 5 | 9 | 2 | 0 | 0 | 2 | 2 | 0.444 | 0.375 |
| 40 | Riley King (Sr), Troy | 7 | 19 | 4 | 7 | 1 | 0 | 1 | 12 | 0 | 0.455 | 0.368 |
| 41 | Abby Neria (Sr), Stebbins | 8 | 20 | 5 | 7 | 2 | 0 | 1 | 7 | 2 | 0.480 | 0.350 |
| 41 | Jasmyn Whitman (So), Butler | 8 | 20 | 7 | 7 | 2 | 1 | 0 | 2 | 1 | 0.458 | 0.350 |
| 43 | Ivy Roberts (Sr), Sidney | 8 | 29 | 11 | 10 | 3 | 0 | 0 | 3 | 1 | 0.412 | 0.345 |
| 44 | Taylor Tevis (So), Piqua | 8 | 32 | 12 | 11 | 2 | 2 | 1 | 11 | 1 | 0.364 | 0.344 |
| 45 | Jami Brockert (Sr), Butler | 8 | 24 | 4 | 8 | 3 | 0 | 1 | 6 | 1 | 0.360 | 0.333 |
| 45 | Lily Brubaker (Sr), Greenville | 9 | 21 | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0.417 | 0.333 |
| 45 | Kenna Irvin (So), Butler | 8 | 21 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0.391 | 0.333 |
| 45 | Avery Luginbill (So), Sidney | 8 | 21 | 3 | 7 | 2 | 0 | 0 | 8 | 0 | 0.333 | 0.333 |
| 45 | Brooklynn White (So), Sidney | 6 | 15 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0.412 | 0.333 |
| 50 | Tessa Salyers (So), Xenia | 9 | 25 | 1 | 8 | 1 | 1 | 0 | 5 | 1 | 0.346 | 0.320 |
* To qualify, a player must have at least 14 at bats