Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Ella Oswalt (Fr), Greenville | 8 | 19 | 2 | 13 | 3 | 0 | 0 | 11 | 0 | 0.727 | 0.684 |
2 | Alexis Ater (So), Troy | 6 | 21 | 12 | 14 | 5 | 0 | 0 | 16 | 3 | 0.720 | 0.667 |
3 | Nora Stammen (So), Butler | 5 | 20 | 12 | 13 | 4 | 1 | 1 | 10 | 5 | 0.682 | 0.650 |
4 | Amara Erbaugh (Jr), Troy | 6 | 18 | 5 | 11 | 0 | 0 | 0 | 7 | 2 | 0.632 | 0.611 |
5 | Jasmyn Whitman (Fr), Butler | 5 | 16 | 10 | 9 | 2 | 1 | 2 | 7 | 1 | 0.650 | 0.563 |
6 | Zoey Burns (Sr), Greenville | 7 | 25 | 3 | 14 | 1 | 0 | 0 | 11 | 1 | 0.577 | 0.560 |
7 | Madison Wright (Jr), Troy | 6 | 18 | 9 | 10 | 1 | 1 | 0 | 2 | 0 | 0.636 | 0.556 |
8 | Kyla Fry (Sr), Tippecanoe | 9 | 33 | 9 | 18 | 5 | 0 | 3 | 17 | 2 | 0.559 | 0.545 |
9 | Lizzie Shaffer (So), Greenville | 8 | 26 | 5 | 14 | 4 | 0 | 0 | 15 | 2 | 0.600 | 0.538 |
10 | Lillee Walters (So), Fairborn | 6 | 17 | 4 | 9 | 2 | 0 | 0 | 0 | 5 | 0.529 | 0.529 |
11 | Lily Brubaker (Jr), Greenville | 8 | 25 | 7 | 13 | 3 | 0 | 0 | 6 | 0 | 0.520 | 0.520 |
12 | Emily Aselage (Sr), Tippecanoe | 9 | 28 | 10 | 14 | 1 | 0 | 0 | 7 | 2 | 0.563 | 0.500 |
12 | Leah Force (Fr), Greenville | 8 | 28 | 18 | 14 | 1 | 1 | 3 | 12 | 3 | 0.548 | 0.500 |
12 | Taylan Swartz (So), Piqua | 8 | 28 | 13 | 14 | 2 | 1 | 0 | 7 | 5 | 0.545 | 0.500 |
15 | Kendall Cromwell (Jr), Greenville | 8 | 21 | 0 | 10 | 0 | 1 | 0 | 7 | 0 | 0.522 | 0.476 |
16 | Gracie Raiff (Sr), Tippecanoe | 9 | 26 | 9 | 12 | 0 | 0 | 0 | 2 | 3 | 0.500 | 0.462 |
16 | Ivy Roberts (Jr), Sidney | 7 | 26 | 8 | 12 | 0 | 3 | 0 | 5 | 1 | 0.462 | 0.462 |
18 | Ella Snyder (So), Piqua | 8 | 24 | 13 | 11 | 1 | 0 | 0 | 8 | 4 | 0.519 | 0.458 |
19 | Sam Clark (So), Piqua | 8 | 20 | 10 | 9 | 3 | 3 | 0 | 7 | 2 | 0.500 | 0.450 |
20 | Jaida Fisher (So), Sidney | 7 | 18 | 11 | 8 | 3 | 0 | 0 | 5 | 0 | 0.615 | 0.444 |
21 | Chloe Laqui (Fr), Piqua | 7 | 12 | 4 | 5 | 3 | 0 | 0 | 5 | 1 | 0.667 | 0.417 |
21 | Natalie Russell (Sr), Stebbins | 4 | 12 | 6 | 5 | 1 | 0 | 2 | 6 | 1 | 0.417 | 0.417 |
23 | Kylar Arnett (Sr), Greenville | 8 | 25 | 11 | 10 | 3 | 0 | 0 | 13 | 1 | 0.433 | 0.400 |
23 | Hailey Hayes (So), Butler | 5 | 15 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 0.500 | 0.400 |
23 | Emily May (Jr), Troy | 6 | 15 | 6 | 6 | 1 | 0 | 0 | 9 | 2 | 0.571 | 0.400 |
23 | Rachel Price (So), Piqua | 7 | 15 | 8 | 6 | 3 | 0 | 0 | 8 | 2 | 0.500 | 0.400 |
27 | Lilly King (Fr), Tippecanoe | 9 | 23 | 11 | 9 | 2 | 1 | 0 | 6 | 4 | 0.444 | 0.391 |
27 | Jocelyn Shelton (So), Tippecanoe | 9 | 23 | 9 | 9 | 0 | 0 | 0 | 5 | 0 | 0.462 | 0.391 |
29 | Aubrey Davis (Fr), Tippecanoe | 8 | 18 | 11 | 7 | 3 | 1 | 0 | 2 | 1 | 0.389 | 0.389 |
29 | Kenna Irvin (Fr), Butler | 5 | 18 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0.421 | 0.389 |
31 | Amayah Kennedy (Jr), Troy | 6 | 16 | 10 | 6 | 2 | 0 | 1 | 8 | 2 | 0.600 | 0.375 |
31 | Lindan Stewart (So), Sidney | 7 | 16 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 0.474 | 0.375 |
31 | Rylee Ward (So), Butler | 5 | 16 | 5 | 6 | 0 | 1 | 2 | 9 | 0 | 0.421 | 0.375 |
34 | Tylee Hale (Sr), Sidney | 7 | 19 | 4 | 7 | 1 | 0 | 0 | 7 | 0 | 0.409 | 0.368 |
34 | Abigail Kirk (Jr), Piqua | 8 | 19 | 11 | 7 | 3 | 0 | 0 | 6 | 2 | 0.586 | 0.368 |
36 | Kelis Mcneal (Sr), Sidney | 7 | 22 | 6 | 8 | 0 | 1 | 1 | 4 | 1 | 0.440 | 0.364 |
37 | Riley King (Jr), Troy | 10 | 14 | 2 | 5 | 3 | 0 | 0 | 6 | 0 | 0.400 | 0.357 |
37 | Mimi Shaw (So), Troy | 4 | 14 | 9 | 5 | 0 | 0 | 0 | 2 | 7 | 0.500 | 0.357 |
39 | Abby Chaney (Sr), Tippecanoe | 9 | 21 | 9 | 7 | 2 | 0 | 0 | 7 | 1 | 0.440 | 0.333 |
39 | Jaina Drum (Jr), Tippecanoe | 8 | 12 | 10 | 4 | 1 | 1 | 0 | 3 | 3 | 0.385 | 0.333 |
39 | Emma Taylor (So), Stebbins | 4 | 12 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0.385 | 0.333 |
39 | Morgan Thompson (Sr), Greenville | 8 | 15 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0.474 | 0.333 |
43 | Rylan Elms (Sr), Tippecanoe | 9 | 22 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0.423 | 0.318 |
44 | Eliana Fink (Jr), Sidney | 7 | 20 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 0.391 | 0.300 |
45 | Sydney Stevens (Sr), Butler | 5 | 18 | 7 | 5 | 0 | 0 | 0 | 6 | 0 | 0.381 | 0.278 |
46 | Nola Moulder (Jr), Fairborn | 6 | 15 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0.389 | 0.267 |
46 | Izzy Vincent (So), Piqua | 8 | 15 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0.593 | 0.267 |
46 | Brooklynn Woolum (Jr), Sidney | 7 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0.476 | 0.267 |
49 | Audrey Bean (Sr), Piqua | 8 | 23 | 10 | 6 | 1 | 1 | 0 | 6 | 4 | 0.414 | 0.261 |
49 | Ella Henn (Sr), Tippecanoe | 9 | 23 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0.452 | 0.261 |
* To qualify, a player must have at least 12 at bats