Baseball - Game Statistics

Friday, April 17, 2026

  Greenville
 
8
   Xenia
 
9

  1 2 3 4 5 6 7 R H E
Greenville 1 0 1 4 0 2 0 8 13 4
Xenia 5 0 0 0 1 0 3 9 9 0


Greenville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Baumann (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braylon Byers (Jr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Michael Fox (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Charlie Jasenski (Jr) 3 2 3 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Jiji Jim (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Jones (Sr) 2 0 2 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Isaac Kerg (Jr) 3 2 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 1
Troy Lavy (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Drew Newland (Fr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Gibson Steyer (Jr) 4 1 2 4 0.500 0 1 0 0 0 0 0 0 0.500 1.000 0
Layden Wion (Jr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Team 31 8 13 8 0.419 2 1 0 5 5 0 0 0 0.500 0.548 1

Pitching IP H R ER BB SO HR ERA  
Drew Newland (Fr) 6.2 9 9 3 1 1 0 3.150  
Team 6.2 9 9 3 1 1 0 3.150  

Fielding PO A E FP  
Braylon Byers (Jr) 0 3 0 1.000  
Michael Fox (Jr) 11 0 0 1.000  
Charlie Jasenski (Jr) 0 3 0 1.000  
Jiji Jim (Sr) 2 1 2 0.600  
Ethan Jones (Sr) 2 0 0 1.000  
Isaac Kerg (Jr) 1 0 1 0.500  
Drew Newland (Fr) 0 2 0 1.000  
Gibson Steyer (Jr) 3 0 0 1.000  
Layden Wion (Jr) 1 1 1 0.667  
Team 20 10 4 0.882  


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Glass (Sr) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Ben Hayashi (So) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jeffery Hurst (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Matthew Kingsolver (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Emery Lane (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ezra Mackiewicz (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jordan Milburn (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lucas Salazar (Sr) 4 1 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Cameron Salyers (Sr) 4 2 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Drew Smith (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Braylon Williamson (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 32 9 10 6 0.313 1 0 0 1 1 0 0 1 0.353 0.344 4

Pitching IP H R ER BB SO HR ERA  
Emery Lane (Sr) 3.0 6 5 4 4 2 0 9.333  
Jordan Milburn (So) 4.0 6 3 3 1 3 0 5.250  
Team 7.0 12 8 7 5 5 0 7.000  

Fielding PO A E FP  
Josh Glass (Sr) 6 0 0 1.000  
Ben Hayashi (So) 0 6 2 0.750  
Matthew Kingsolver (Sr) 1 0 0 1.000  
Ezra Mackiewicz (Jr) 2 5 0 1.000  
Lucas Salazar (Sr) 10 1 0 1.000  
Drew Smith (Sr) 2 0 0 1.000  
Team 21 12 2 0.943