Baseball - Game Statistics

Monday, April 27, 2026

  Greenville
 
7
   West Carrollton
 
1

  1 2 3 4 5 6 7 R H E
Greenville 2 0 1 2 0 0 2 7 11 2
West Carrollton 0 0 0 1 0 0 0 1 3 2


Greenville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Baumann (So) 3 1 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Michael Fox (Jr) 3 1 2 2 0.667 0 0 0 0 0 1 0 0 0.500 0.667 0
Charlie Jasenski (Jr) 4 0 2 1 0.500 0 0 0 0 1 0 0 1 0.600 0.500 0
Ethan Jones (Sr) 2 0 1 1 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Isaac Kerg (Jr) 4 2 1 1 0.250 0 0 0 0 0 0 0 1 0.400 0.250 2
Troy Lavy (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Drew Newland (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Bryce Shepherd (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gibson Steyer (Jr) 3 2 1 0 0.333 0 0 0 0 0 0 0 2 0.600 0.333 2
Layden Wion (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Team 30 7 11 6 0.367 2 0 0 3 5 1 0 5 0.487 0.433 5

Pitching IP H R ER BB SO HR ERA  
Drew Newland (Fr) 7.0 1 1 0 0 8 0 0.000  
Team 7.0 1 1 0 0 8 0 0.000  

Fielding PO A E FP  
Brody Baumann (So) 2 0 1 0.667  
Michael Fox (Jr) 6 0 1 0.857  
Charlie Jasenski (Jr) 0 3 1 0.750  
Jiji Jim (Sr) 2 3 0 1.000  
Ethan Jones (Sr) 2 0 0 1.000  
Isaac Kerg (Jr) 8 0 0 1.000  
Drew Newland (Fr) 0 2 0 1.000  
Layden Wion (Jr) 1 0 0 1.000  
Team 21 8 3 0.906  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chase Hart (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Matt Havens (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabe Hunley (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joey Madsen (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aiden Richards (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Carson Scott (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bentley Shawen (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Drew Strauss (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nolan Sudduth (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 1 3 0 0.125 0 0 0 0 8 0 0 1 0.160 0.125 2

Pitching IP H R ER BB SO HR ERA  
Gabe Hunley (So) 3.2 5 4 4 4 4 0 7.636  
Bentley Shawen (Fr) 3.1 6 3 1 2 4 0 2.100  
Team 7.0 11 7 5 6 8 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000