Baseball - Game Statistics

Wednesday, April 8, 2026

  Stebbins
 
2
   Greenville
 
3

  1 2 3 4 5 6 7 R H E
Stebbins 1 0 0 0 0 1 0 2 7 1
Greenville 0 0 1 1 1 0 0 3 3 0


Stebbins
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Carlile (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Patrick Davis (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ryan Duke (Sr) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carson Henry (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Noah Mahaffey (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Evan Morgan (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jordan Rapsik (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Reuel Scales (So) 3 1 3 0 1.000 1 0 0 1 0 0 0 0 1.000 1.333 2
Brayden Walters (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 28 2 7 2 0.250 1 0 0 3 9 0 0 0 0.323 0.286 3

Pitching IP H R ER BB SO HR ERA  
Brayden Walters (Jr) 6.0 3 3 1 4 6 0 1.167  
Team 6.0 3 3 1 4 6 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Greenville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Baumann (So) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Braylon Byers (Jr) 2 0 1 1 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Michael Fox (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Charlie Jasenski (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Jiji Jim (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ethan Jones (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Isaac Kerg (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Drew Newland (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gibson Steyer (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 21 3 4 2 0.190 2 0 0 4 6 0 1 0 0.320 0.286 3

Pitching IP H R ER BB SO HR ERA  
Charlie Jasenski (Jr) 2.0 4 1 1 0 0 0 3.500  
Drew Newland (Fr) 5.0 4 1 1 3 9 0 1.400  
Team 7.0 8 2 2 3 9 0 2.000  

Fielding PO A E FP  
Brody Baumann (So) 1 0 0 1.000  
Michael Fox (Jr) 5 0 0 1.000  
Charlie Jasenski (Jr) 1 2 0 1.000  
Jiji Jim (Sr) 1 1 0 1.000  
Isaac Kerg (Jr) 9 0 0 1.000  
Drew Newland (Fr) 1 1 0 1.000  
Gibson Steyer (Jr) 2 0 0 1.000  
Layden Wion (Jr) 1 1 0 1.000  
Team 21 5 0 1.000