Softball - Game Statistics

Friday, May 8, 2026

  Piqua
 
6
   Troy
 
10

  1 2 3 4 5 6 7 R H E
Piqua 2 0 0 1 1 2 0 6 9 3
Troy 2 1 0 2 5 0 0 10 10 2


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Audrey Applegate (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Sam Clark (Jr) 3 1 1 2 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Athena Duff (Fr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rachel Price (Jr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Ella Snyder (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 1 0.500 0.667 0
Raylie Sterling (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Taylan Swartz (Jr) 4 1 2 2 0.500 1 1 0 0 2 0 0 0 0.500 1.250 0
Taylor Tevis (So) 3 2 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Isabelle Vincent (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Gabrielle Watkins (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 31 6 9 4 0.290 2 1 0 0 8 1 0 1 0.303 0.419 0

Pitching IP H R ER BB SO HR ERA  
Chloe Laqui (So) 5.1 8 8 8 4 3 0 10.500  
Dylan Weatherly (Jr) 0.2 2 2 2 2 0 0 21.000  
Team 6.0 10 10 10 6 3 0 11.667  

Fielding PO A E FP  
Sam Clark (Jr) 6 1 1 0.875  
Chloe Laqui (So) 0 3 0 1.000  
Rachel Price (Jr) 1 0 1 0.500  
Ella Snyder (Jr) 3 0 0 1.000  
Taylan Swartz (Jr) 2 2 1 0.800  
Taylor Tevis (So) 2 0 0 1.000  
Isabelle Vincent (Jr) 4 0 0 1.000  
Team 18 6 3 0.889  


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alexis Ater (Jr) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Amara Erbaugh (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amayah Kennedy (Sr) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Makayla Kennedy (So) 2 1 1 2 0.500 0 0 1 2 0 0 0 0 0.750 2.000 0
Riley King (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Emily May (Sr) 1 3 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Kyndall Seitz (So) 2 1 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Mimi Shaw (Jr) 3 2 2 2 0.667 2 0 0 1 0 0 0 0 0.750 1.333 3
Avah Shoemaker (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Madison Wright (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sara Zickafoose (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 10 10 9 0.357 3 0 1 6 3 0 0 0 0.471 0.571 3

Pitching IP H R ER BB SO HR ERA  
Reese Campbell (Fr) 5.0 7 4 4 0 7 0 5.600  
Julia Rose (Sr) 2.0 2 2 0 1 1 0 0.000  
Team 7.0 9 6 4 1 8 0 4.000  

Fielding PO A E FP  
Alexis Ater (Jr) 4 0 1 0.800  
Amayah Kennedy (Sr) 7 0 0 1.000  
Makayla Kennedy (So) 2 0 0 1.000  
Riley King (Sr) 4 0 0 1.000  
Emily May (Sr) 2 0 1 0.667  
Mimi Shaw (Jr) 0 1 0 1.000  
Avah Shoemaker (Sr) 1 0 0 1.000  
Madison Wright (Sr) 1 4 0 1.000  
Team 21 5 2 0.929