Baseball - Game Statistics

Friday, May 8, 2026

  Xenia
 
3
   Fairborn
 
4

  1 2 3 4 5 6 7 8 9 R H E
Xenia 0 0 1 0 2 0 0 0 0 3 4 2
Fairborn 0 2 0 1 0 0 0 0 1 4 4 0


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Glass (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Ben Hayashi (So) 2 0 0 1 0.000 0 0 0 1 1 1 0 0 0.250 0.000 0
Jeffery Hurst (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 1 0.400 0.000 1
Matthew Kingsolver (Sr) 4 1 0 0 0.000 0 0 0 0 2 0 0 1 0.200 0.000 0
Emery Lane (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Ezra Mackiewicz (Jr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Lucas Salazar (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cameron Salyers (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Jamari Scott (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Drew Smith (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 29 3 4 2 0.138 0 0 0 4 9 1 0 3 0.297 0.138 2

Pitching IP H R ER BB SO HR ERA  
Emery Lane (Sr) 4.1 3 1 1 2 6 0 1.615  
Jordan Milburn (So) 4.0 1 3 2 6 3 0 3.500  
Team 8.1 4 4 3 8 9 0 2.520  

Fielding PO A E FP  
Josh Glass (Sr) 8 0 1 0.889  
Ben Hayashi (So) 0 4 1 0.800  
Jeffery Hurst (Jr) 1 2 0 1.000  
Matthew Kingsolver (Sr) 9 0 0 1.000  
Ezra Mackiewicz (Jr) 1 0 0 1.000  
Jordan Milburn (So) 1 2 0 1.000  
Cameron Salyers (Sr) 3 1 0 1.000  
Drew Smith (Sr) 2 0 0 1.000  
Team 25 9 2 0.944  


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Cook (Jr) 2 0 0 1 0.000 0 0 0 1 2 1 0 0 0.250 0.000 0
Troy Cooper (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gavin Creech (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Dillon Efaw (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Owen Lauderman (Jr) 3 0 0 0 0.000 0 0 0 2 2 0 0 0 0.400 0.000 0
Clayton Phillips (Jr) 4 0 2 1 0.500 1 0 0 1 0 0 0 0 0.600 0.750 1
Cam Williams (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 2 0.500 0.000 1
Malechi Williams (Fr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Westyn Williamson (So) 4 0 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 1
Team 23 3 3 3 0.130 1 0 0 8 8 1 0 3 0.400 0.174 4

Pitching IP H R ER BB SO HR ERA  
Muhammed Babar (Jr) 4.2 2 3 2 4 5 0 3.000  
Dillon Efaw (So) 4.1 2 0 0 0 0 0 0.000  
Team 9.0 4 3 2 4 5 0 1.556  

Fielding PO A E FP  
Muhammed Babar (Jr) 3 1 0 1.000  
Owen Cook (Jr) 3 0 0 1.000  
Troy Cooper (So) 1 0 0 1.000  
Dillon Efaw (So) 2 0 0 1.000  
Owen Lauderman (Jr) 2 0 0 1.000  
Leland Shroder (Fr) 1 0 0 1.000  
Cam Williams (Jr) 6 0 0 1.000  
Malechi Williams (Fr) 0 1 0 1.000  
Westyn Williamson (So) 9 0 0 1.000  
Team 27 2 0 1.000