Baseball - Game Statistics

Wednesday, April 22, 2026

  Butler
 
20
   Fairborn
 
3

  1 2 3 4 5 R H E
Butler 9 6 1 2 2 20 17 1
Fairborn 0 2 1 0 0 3 6 4


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Koby Dues (Jr) 3 3 2 3 0.667 1 0 0 0 0 0 0 1 0.750 1.000 1
Paxton Dwenger (Sr) 3 1 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Jack Egbert (Jr) 2 3 2 1 1.000 1 0 0 1 0 0 0 1 1.000 1.500 0
Carson Heis (So) 2 0 2 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Davis Ketterer (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Gunnar Knox (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Gavin Leonard (Sr) 1 1 1 1 1.000 0 1 0 0 0 0 0 0 1.000 3.000 0
Lucas Miller (Jr) 0 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Tate Richardson (Jr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Cooper Rife (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jayden Rivas (Sr) 1 2 1 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Declan Scheffler (Jr) 1 1 1 0 1.000 0 1 0 0 0 0 0 0 1.000 3.000 0
Ezra Scheffler (Fr) 3 2 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Jackson Schilling (Jr) 2 3 2 2 1.000 1 0 0 2 0 0 0 0 1.000 1.500 0
Logan Smith (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaden Starcher (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Aidan White (Sr) 3 2 1 2 0.333 0 1 0 1 0 0 0 0 0.500 1.000 1
Team 30 20 17 18 0.567 5 3 0 10 1 1 0 2 0.674 0.933 3

Pitching IP H R ER BB SO HR ERA  
Carson Perry (Sr) 1.0 0 0 0 2 1 0 0.000  
Tate Richardson (Jr) 4.0 6 3 2 0 3 0 3.500  
Team 5.0 6 3 2 2 4 0 2.800  

Fielding PO A E FP  
Koby Dues (Jr) 1 1 0 1.000  
Paxton Dwenger (Sr) 0 1 0 1.000  
Jack Egbert (Jr) 1 0 1 0.500  
Carson Heis (So) 3 0 0 1.000  
Davis Ketterer (Sr) 3 1 0 1.000  
Tate Richardson (Jr) 1 2 0 1.000  
Declan Scheffler (Jr) 0 2 0 1.000  
Ezra Scheffler (Fr) 1 2 0 1.000  
Jackson Schilling (Jr) 4 0 0 1.000  
Aidan White (Sr) 1 0 0 1.000  
Team 15 9 1 0.960  


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Muhammed Babar (Jr) 2 0 1 2 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Troy Cooper (So) 1 1 1 0 1.000 0 1 0 0 0 0 0 0 1.000 3.000 0
Gavin Creech (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dillon Efaw (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Owen Lauderman (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Gunnery Madison (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Majors (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Kolton Ofill (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Clayton Phillips (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Amman Shah (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Cam Williams (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Westyn Williamson (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 3 6 2 0.286 1 1 0 2 4 0 0 1 0.375 0.429 0

Pitching IP H R ER BB SO HR ERA  
Owen Cook (Jr) 1.0 4 5 5 1 0 0 35.000  
Jordan Cowen (Fr) 1.0 7 6 6 1 0 0 42.000  
Carson Majors (Sr) 0.0 0 4 4 3 0 0 0.000  
Kolton Ofill (So) 1.0 0 1 0 2 1 0 0.000  
Clayton Phillips (Jr) 1.0 3 2 1 1 0 0 7.000  
Westyn Williamson (So) 1.0 2 2 2 2 0 0 14.000  
Team 5.0 16 20 18 10 1 0 25.200  

Fielding PO A E FP  
Muhammed Babar (Jr) 0 1 1 0.500  
Owen Lauderman (Jr) 2 0 0 1.000  
Gunnery Madison (So) 3 0 0 1.000  
Carson Majors (Sr) 2 0 1 0.667  
Kolton Ofill (So) 3 0 0 1.000  
Clayton Phillips (Jr) 4 2 1 0.857  
Amman Shah (So) 0 0 1 0.000  
Westyn Williamson (So) 1 1 0 1.000  
Team 15 4 4 0.826