Baseball - Game Statistics

Saturday, April 12, 2025

  Springboro
 
6
   Butler
 
7

  1 2 3 4 5 6 7 R H E
Springboro 0 0 1 0 4 1 0 6 11 3
Butler 2 0 0 3 0 0 2 7 7 1


Springboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Micah Brandon (Sr) 5 0 2 0 0.400 0 0 0 0 2 0 0 0 0.400 0.400 0
Jacob Cane (Sr) 3 0 2 3 0.667 0 0 0 2 0 0 0 0 0.800 0.667 0
Drew Davis (Sr) 3 1 2 1 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Vince Fortkamp (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 1 0.750 0.500 0
Nick Hutchinson (Jr) 3 1 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Evan King (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colten Muhlenkamp (Sr) 2 1 1 2 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Blake Patterson (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Smith (Sr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Ben Veletean (Jr) 5 0 2 0 0.400 1 0 0 0 1 0 0 0 0.400 0.600 1
Team 30 6 11 6 0.367 4 0 0 9 8 0 0 1 0.525 0.500 1

Pitching IP H R ER BB SO HR ERA  
Kohen Hill (Fr) 1.0 0 0 0 0 1 0 0.000  
Dylan Preston (Sr) 1.1 2 2 2 1 2 0 10.500  
Jacob Rhinehart (Jr) 3.0 1 2 1 2 2 0 2.333  
Ethan Virtue (Sr) 1.0 4 3 2 0 2 0 14.000  
Team 6.1 7 7 5 3 7 0 5.526  

Fielding PO A E FP  
Team 0 0 0 0.000  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Koby Dues (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Paxton Dwenger (Jr) 1 0 0 1 0.000 0 0 0 0 1 1 0 1 0.333 0.000 0
Brody Miller (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Mason Reckner (Sr) 4 0 3 3 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Hunter Richardson (Sr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Cooper Rife (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Max Rubins (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Declan Scheffler (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Jackson Schilling (So) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Russell Stratman (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 26 7 7 6 0.269 0 0 0 3 7 1 0 1 0.355 0.269 7

Pitching IP H R ER BB SO HR ERA  
Koby Dues (So) 0.1 1 0 0 1 1 0 0.000  
Will Kitchen (Sr) 0.1 2 4 4 3 1 0 84.000  
Carson Perry (Jr) 2.0 0 2 2 2 2 0 7.000  
Tate Richardson (So) 2.0 2 0 0 3 2 0 0.000  
Jackson Schilling (So) 1.0 2 0 0 0 1 0 0.000  
Logan Smith (Jr) 1.1 1 1 0 0 1 0 0.000  
Team 7.0 8 7 6 9 8 0 6.000  

Fielding PO A E FP  
Koby Dues (So) 0 3 0 1.000  
Paxton Dwenger (Jr) 4 2 0 1.000  
Brody Miller (Sr) 1 0 0 1.000  
Hunter Richardson (Sr) 5 1 0 1.000  
Cooper Rife (Jr) 0 0 1 0.000  
Max Rubins (Sr) 1 3 0 1.000  
Jackson Schilling (So) 9 1 0 1.000  
Russell Stratman (Sr) 1 1 0 1.000  
Team 21 11 1 0.970