Baseball - Game Statistics

Wednesday, May 15, 2024

  Lebanon
 
3
   Piqua
 
2

  1 2 3 4 5 6 7 R H E
Lebanon 2 0 0 0 1 0 0 3 8 0
Piqua 0 1 1 0 0 0 0 2 4 2


Lebanon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Will Alt (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Josh Beavon (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Cam Coleman (Jr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Christian Feldkamp (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Fitch (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Grant Keffaber (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kyle Koch (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ryan Land (Sr) 1 0 0 2 0.000 0 0 0 1 0 1 0 0 0.333 0.000 1
Wyatt Minic (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jack Schreck (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 27 3 8 3 0.296 2 0 0 2 1 1 0 0 0.333 0.370 3

Pitching IP H R ER BB SO HR ERA  
Grant Keffaber (Jr) 5.0 4 2 2 3 10 0 2.800  
Kyle O'Connor (Sr) 2.0 0 0 0 2 2 0 0.000  
Team 7.0 4 2 2 5 12 0 2.000  

Fielding PO A E FP  
Josh Beavon (Jr) 10 1 0 1.000  
Ben Fitch (Sr) 1 1 0 1.000  
Grant Keffaber (Jr) 1 0 0 1.000  
Kyle Koch (Sr) 1 0 0 1.000  
Ryan Land (Sr) 5 1 0 1.000  
Peyton Livingston (So) 0 1 0 1.000  
Team 18 4 0 1.000  


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Cohen Brown (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Mason Davis (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Josh Heath (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Trenton Laughman (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Ben Lavey (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Zander Mason (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Owen Shawler (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Hunter Steinke (Jr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 25 2 4 1 0.160 0 0 0 5 12 0 0 2 0.344 0.160 0

Pitching IP H R ER BB SO HR ERA  
Mason Davis (Sr) 6.0 7 3 3 2 0 0 3.500  
Hunter Steinke (Jr) 1.0 0 0 0 0 1 0 0.000  
Team 7.0 7 3 3 2 1 0 3.000  

Fielding PO A E FP  
Mickey Anderson (Sr) 5 0 0 1.000  
Mason Davis (Sr) 2 1 0 1.000  
Josh Heath (Sr) 1 0 0 1.000  
Ben Lavey (Sr) 4 1 0 1.000  
Zander Mason (Sr) 1 0 0 1.000  
Matthew Meiring (Sr) 2 0 0 1.000  
Owen Shawler (Jr) 4 1 0 1.000  
Hunter Steinke (Jr) 2 0 1 0.667  
Team 21 3 1 0.960