Baseball - Game Statistics

Thursday, May 2, 2024

  Piqua
 
10
   Wayne
 
0

  1 2 3 4 5 R H E
Piqua 3 0 1 1 5 10 10 1
Wayne 0 0 0 0 0 0 2 2


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (Sr) 2 2 1 1 0.500 0 0 1 1 0 0 0 1 0.750 2.000 0
Jerry Anthony (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Cohen Brown (So) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Mason Davis (Sr) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Caleb Dugger (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Heath (Sr) 3 1 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Trenton Laughman (Sr) 3 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Lavey (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Bryce Philipps (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Owen Shawler (Jr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Hunter Steinke (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 26 10 10 6 0.385 2 0 1 7 3 0 0 1 0.529 0.577 0

Pitching IP H R ER BB SO HR ERA  
Jacob Felts (Sr) 5.0 2 0 0 1 2 0 0.000  
Team 5.0 2 0 0 1 2 0 0.000  

Fielding PO A E FP  
Mickey Anderson (Sr) 2 0 0 1.000  
Cohen Brown (So) 1 0 0 1.000  
Mason Davis (Sr) 0 5 1 0.833  
Trenton Laughman (Sr) 8 0 0 1.000  
Ben Lavey (Sr) 2 3 0 1.000  
Bryce Philipps (Sr) 1 0 0 1.000  
Owen Shawler (Jr) 1 1 0 1.000  
Team 15 9 1 0.960  


Wayne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Peyton Anderson (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Michael Brents (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braylon Byrd (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Xavier Hargrave (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jose Ortiz (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kory Reigle (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Peyton Tengesdahl (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joey Tobe (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chris Yount (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 17 0 2 0 0.118 0 0 0 0 1 0 0 1 0.167 0.118 1

Pitching IP H R ER BB SO HR ERA  
Peyton Anderson (So) 0.2 1 1 1 3 1 0 10.500  
Tyler Knueve (Jr) 4.1 9 9 7 3 3 0 11.308  
Team 5.0 10 10 8 6 4 0 11.200  

Fielding PO A E FP  
Peyton Anderson (So) 2 0 0 1.000  
Michael Brents (So) 4 1 0 1.000  
Xavier Hargrave (Jr) 1 0 0 1.000  
Jose Ortiz (Jr) 4 0 0 1.000  
Kory Reigle (Sr) 0 1 1 0.500  
Peyton Tengesdahl (So) 2 2 1 0.800  
Joey Tobe (Jr) 1 2 0 1.000  
Chris Yount (Jr) 1 0 0 1.000  
Team 15 6 2 0.913