Baseball - Game Statistics

Monday, April 22, 2024

  Xenia
 
2
   Butler
 
10

  1 2 3 4 5 6 7 R H E
Xenia 2 0 0 0 0 0 0 2 5 2
Butler 2 6 1 0 1 0 0 10 7 0


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aydan Brewer (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Harbison (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Matthew Kingsolver (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Stevie Kleman (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emery Lane (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adam Newell (Sr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Cameron Salyers (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Siebel (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Cayden Smith (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Drew Smith (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aidan Solis (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Wells (Jr) 2 0 1 2 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Team 24 2 5 2 0.208 1 0 0 3 7 0 0 1 0.321 0.250 1

Pitching IP H R ER BB SO HR ERA  
Brant Dudley (Jr) 1.0 0 0 0 0 1 0 0.000  
Evan Harbison (Sr) 1.1 1 1 1 2 1 0 5.250  
Stevie Kleman (Sr) 1.2 2 0 0 1 0 0 0.000  
Tully Wassom (Jr) 2.0 3 9 5 6 2 0 17.500  
Team 6.0 6 10 6 9 4 0 7.000  

Fielding PO A E FP  
Stevie Kleman (Sr) 0 0 1 0.000  
Emery Lane (So) 0 0 1 0.000  
Adam Newell (Sr) 3 1 0 1.000  
Devin Siebel (Jr) 5 0 0 1.000  
Cayden Smith (Jr) 3 0 0 1.000  
Drew Smith (So) 2 0 0 1.000  
Aidan Solis (Sr) 3 0 1 0.750  
Tully Wassom (Jr) 0 2 0 1.000  
Ethan Wells (Jr) 2 2 0 1.000  
Team 18 5 3 0.885  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Ables (Sr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Koby Dues (Fr) 4 3 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 2
Paxton Dwenger (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Austin Flohre (Sr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brody Miller (Jr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Reckner (Jr) 3 0 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Hunter Richardson (Jr) 0 2 0 1 0.000 0 0 0 4 0 0 0 0 1.000 0.000 0
Max Rubins (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jackson Schilling (Fr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Mitch Strehle (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Zak Strobel (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 9 7 8 0.292 2 0 0 9 4 0 0 0 0.485 0.375 2

Pitching IP H R ER BB SO HR ERA  
Alex Ables (Sr) 1.0 0 0 0 1 2 0 0.000  
Landon Case (Sr) 3.1 2 0 0 0 3 0 0.000  
Davis Ketterer (So) 2.2 3 3 2 2 2 0 5.250  
Team 7.0 5 3 2 3 7 0 2.000  

Fielding PO A E FP  
Alex Ables (Sr) 0 5 0 1.000  
Koby Dues (Fr) 0 2 0 1.000  
Austin Flohre (Sr) 3 0 0 1.000  
Davis Ketterer (So) 0 1 0 1.000  
Brody Miller (Jr) 1 0 0 1.000  
Mason Reckner (Jr) 9 1 0 1.000  
Max Rubins (Jr) 1 0 0 1.000  
Jackson Schilling (Fr) 7 1 0 1.000  
Team 21 10 0 1.000