Baseball - Game Statistics

Saturday, April 13, 2024

  Springboro
 
15
   Butler
 
2

  1 2 3 4 5 R H E
Springboro 5 5 0 2 3 15 13 1
Butler 0 0 2 0 0 2 4 3


Springboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Micah Brandon (Jr) 3 3 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Luke Burroughs (Sr) 4 2 3 7 0.750 0 1 0 0 0 0 0 0 0.750 1.250 0
Jacob Cane (Jr) 1 3 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Zack Gardner (Sr) 3 2 2 1 0.667 0 0 0 0 0 1 0 0 0.500 0.667 0
Blake Patterson (Jr) 3 2 2 0 0.667 1 0 0 0 1 0 0 1 0.750 1.000 0
Tyler Phillips (Sr) 4 0 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Jackson Saylor (Sr) 3 0 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Adam Smith (Jr) 3 2 1 3 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Wyatt Standifer (Sr) 3 1 1 0 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
Team 27 15 15 13 0.556 4 1 0 6 4 1 0 2 0.639 0.778 1

Pitching IP H R ER BB SO HR ERA  
Nick Hutchinson (So) 2.0 1 0 0 1 2 0 0.000  
Sam Pelfrey (Sr) 2.0 3 2 2 4 0 0 7.000  
Alec Poole (Sr) 1.0 0 0 0 1 1 0 0.000  
Team 5.0 4 2 2 6 3 0 2.800  

Fielding PO A E FP  
Team 0 0 0 0.000  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Ables (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Koby Dues (Fr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Austin Flohre (Sr) 2 0 1 1 0.500 1 0 0 0 0 0 0 1 0.667 1.000 0
Brody Miller (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Sam Mitchell (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Mason Reckner (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Hunter Richardson (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Max Rubins (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jackson Schilling (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitch Strehle (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 18 2 4 1 0.222 2 0 0 5 3 0 0 2 0.440 0.333 1

Pitching IP H R ER BB SO HR ERA  
Landon Case (Sr) 1.2 7 9 9 3 0 0 37.800  
Koby Dues (Fr) 1.1 1 3 0 2 3 0 0.000  
Tate Richardson (Fr) 2.0 5 3 3 1 1 0 10.500  
Team 5.0 13 15 12 6 4 0 16.800  

Fielding PO A E FP  
Alex Ables (Sr) 1 2 0 1.000  
Landon Case (Sr) 0 1 1 0.500  
Koby Dues (Fr) 1 0 0 1.000  
Brody Miller (Jr) 3 0 1 0.750  
Mason Reckner (Jr) 4 1 0 1.000  
Hunter Richardson (Jr) 2 0 0 1.000  
Max Rubins (Jr) 0 0 1 0.000  
Jackson Schilling (Fr) 4 0 0 1.000  
Team 15 4 3 0.864