Baseball - Game Statistics

Monday, May 6, 2024

  Greenville
 
1
   Sidney
 
0

  1 2 3 4 5 6 7 R H E
Greenville 0 0 0 0 0 1 0 1 9 2
Sidney 0 0 0 0 0 0 0 0 2 0


Greenville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryce Blumenstock (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Titus Eberwein (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Adam Edwards (Jr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Quentin Garner (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Charlie Jasenski (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Isaac Kerg (Fr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Owen Mcgreevey (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Cole Oswalt (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Braeden Wills (Jr) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Team 30 1 9 1 0.300 1 0 0 0 7 0 2 0 0.300 0.333 1

Pitching IP H R ER BB SO HR ERA  
Braeden Wills (Jr) 7.0 2 0 0 5 5 0 0.000  
Team 7.0 2 0 0 5 5 0 0.000  

Fielding PO A E FP  
Bryce Blumenstock (Sr) 1 0 1 0.500  
Titus Eberwein (Fr) 2 0 0 1.000  
Quentin Garner (Sr) 1 1 0 1.000  
Carson Good (Jr) 5 1 1 0.857  
Charlie Jasenski (Fr) 1 2 0 1.000  
Isaac Kerg (Fr) 6 1 0 1.000  
Owen Mcgreevey (Jr) 2 0 0 1.000  
Cole Oswalt (Fr) 3 0 0 1.000  
Braeden Wills (Jr) 0 1 0 1.000  
Team 21 6 2 0.931  


Sidney
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landyn Arnold (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 1
Elijah Cotterman (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitchell Davis (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Tucker Herron (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eli McKenzie (Jr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Ethan New (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Nick Nuss (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jace Puckett (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kade Swiger (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Team 23 0 2 0 0.087 0 0 0 5 5 0 0 2 0.300 0.087 1

Pitching IP H R ER BB SO HR ERA  
Nick Nuss (Sr) 7.0 9 1 1 0 7 0 1.000  
Team 7.0 9 1 1 0 7 0 1.000  

Fielding PO A E FP  
Landyn Arnold (Sr) 1 4 0 1.000  
Mitchell Davis (Sr) 2 0 0 1.000  
Eli McKenzie (Jr) 1 2 0 1.000  
Ethan New (Jr) 1 1 0 1.000  
Nick Nuss (Sr) 0 1 0 1.000  
Zavier Perry (So) 8 0 0 1.000  
Jace Puckett (Jr) 1 0 0 1.000  
Kade Swiger (Fr) 7 0 0 1.000  
Team 21 8 0 1.000