Baseball - Game Statistics

Thursday, May 2, 2024

  West Carrollton
 
5
   Sidney
 
1

  1 2 3 4 5 6 7 R H E
West Carrollton 1 0 0 0 3 0 1 5 11 0
Sidney 1 0 0 0 0 0 0 1 8 2


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Fannin (Jr) 4 2 4 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Brycen Jones (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Xavier Jones (Jr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Danny King (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ben Martin (Jr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Sammy Reed (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Antonio Robeinson (Sr) 3 0 1 0 0.333 0 0 0 0 3 0 0 0 0.333 0.333 0
Drew Strauss (Fr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Jameson Tilton (Jr) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Team 31 5 12 3 0.387 1 0 0 2 3 0 0 0 0.424 0.419 4

Pitching IP H R ER BB SO HR ERA  
Sam Fannin (Jr) 7.0 8 1 1 2 2 0 1.000  
Team 7.0 8 1 1 2 2 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Sidney
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landyn Arnold (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Elijah Cotterman (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Davis (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mitchell Davis (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Michael Frazier (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tucker Herron (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Eli McKenzie (Jr) 4 1 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Nick Nuss (Sr) 3 0 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jace Puckett (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Kade Swiger (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 1 8 1 0.308 1 0 0 2 2 0 0 0 0.357 0.346 2

Pitching IP H R ER BB SO HR ERA  
Elijah Cotterman (So) 4.2 8 4 2 2 3 0 3.000  
Michael Frazier (Jr) 2.1 2 1 1 0 2 0 3.000  
Team 7.0 10 5 3 2 5 0 3.000  

Fielding PO A E FP  
Landyn Arnold (Sr) 1 2 0 1.000  
Michael Frazier (Jr) 0 1 0 1.000  
Tucker Herron (Sr) 0 1 0 1.000  
Eli McKenzie (Jr) 0 1 1 0.500  
Nick Nuss (Sr) 4 2 1 0.857  
Zavier Perry (So) 6 0 0 1.000  
Jace Puckett (Jr) 2 0 0 1.000  
Kade Swiger (Fr) 8 1 0 1.000  
Team 21 8 2 0.935