Baseball - Game Statistics

Saturday, April 6, 2024

  Graham
 
5
   Piqua
 
4

  1 2 3 4 5 6 7 8 9 10 11 12 R H E
Graham 0 0 0 2 0 1 0 0 1 0 0 1 5 7 4
Piqua 0 1 0 0 2 0 0 0 1 0 0 0 4 9 3


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Holden Dunham (Jr) 5 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 2
Ian Grider (Sr) 4 2 1 0 0.250 0 0 0 2 0 0 0 0 0.500 0.250 1
Dylan Lafollette (Jr) 4 0 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 1
Adam Levy (Jr) 4 1 3 1 0.750 0 0 0 1 0 0 0 1 0.833 0.750 2
Owen Powell (Jr) 6 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Breyton Reisinger (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Carsen Rodgers (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Traylor (So) 5 0 1 0 0.200 0 0 0 1 1 0 0 0 0.333 0.200 0
Hayden Vanhoose (Jr) 6 0 0 1 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Zach Wheeland (Jr) 4 1 1 0 0.250 0 0 0 2 0 0 0 0 0.500 0.250 5
Team 43 5 7 2 0.163 0 0 0 7 10 0 0 1 0.294 0.163 11

Pitching IP H R ER BB SO HR ERA  
Nathan Crissler (So) 4.0 4 1 1 1 3 0 1.750  
Holden Dunham (Jr) 3.0 1 2 2 1 1 0 4.667  
Adam Levy (Jr) 2.2 3 1 1 2 1 0 2.625  
Hayden Vanhoose (Jr) 2.1 1 0 0 0 1 0 0.000  
Team 12.0 9 4 4 4 6 0 2.333  

Fielding PO A E FP  
Holden Dunham (Jr) 2 4 1 0.857  
Ian Grider (Sr) 7 0 0 1.000  
Dylan Lafollette (Jr) 3 0 0 1.000  
Adam Levy (Jr) 3 2 1 0.833  
Owen Powell (Jr) 2 1 0 1.000  
Carsen Rodgers (Jr) 6 0 1 0.857  
Jack Traylor (So) 2 1 1 0.750  
Hayden Vanhoose (Jr) 4 0 0 1.000  
Zach Wheeland (Jr) 7 2 0 1.000  
Team 36 10 4 0.920  


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (Sr) 6 1 1 0 0.167 0 0 0 0 0 0 0 0 0.167 0.167 1
Cohen Brown (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Mason Davis (Sr) 5 1 0 0 0.000 0 0 0 0 0 0 0 1 0.167 0.000 1
Jacob Felts (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Heath (Sr) 6 0 3 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brenden Kelly (Sr) 6 0 1 0 0.167 0 0 0 0 1 0 0 0 0.167 0.167 0
Ben Lavey (Sr) 5 1 0 0 0.000 0 0 0 0 2 0 0 1 0.167 0.000 0
Bryce Philipps (Sr) 4 0 1 1 0.250 0 0 0 2 1 0 0 0 0.500 0.250 1
Owen Shawler (Jr) 3 0 2 1 0.667 0 0 0 2 0 0 0 1 0.833 0.667 0
Hunter Steinke (Jr) 6 1 2 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 46 4 11 4 0.239 0 0 0 4 6 0 0 4 0.352 0.239 4

Pitching IP H R ER BB SO HR ERA  
Jerry Anthony (Jr) 2.0 0 1 1 3 3 0 3.500  
Cohen Brown (So) 4.0 3 2 0 1 4 0 0.000  
Jacob Felts (Sr) 4.1 5 2 2 1 2 0 3.231  
Josh Heath (Sr) 0.2 1 0 0 0 0 0 0.000  
Trenton Laughman (Sr) 1.0 1 0 0 2 1 0 0.000  
Team 12.0 10 5 3 7 10 0 1.750  

Fielding PO A E FP  
Mickey Anderson (Sr) 1 0 0 1.000  
Jerry Anthony (Jr) 0 1 0 1.000  
Mason Davis (Sr) 7 1 0 1.000  
Jacob Felts (Sr) 3 0 0 1.000  
Josh Heath (Sr) 1 0 0 1.000  
Ben Lavey (Sr) 5 0 0 1.000  
Matthew Meiring (Sr) 5 2 0 1.000  
Bryce Philipps (Sr) 1 0 0 1.000  
Owen Shawler (Jr) 9 0 0 1.000  
Hunter Steinke (Jr) 4 0 2 0.667  
Team 36 4 2 0.952