Baseball - Game Statistics

Wednesday, April 12, 2023

  Troy
 
25
   West Carrollton
 
0

  1 2 3 4 5 R H E
Troy 2 3 5 2 13 25 15 0
West Carrollton 0 0 0 0 0 0 3 7


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Akins (Jr) 4 2 4 4 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Eli Donnan (Sr) 2 3 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Hayden Frey (So) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Damian Hanf (Sr) 2 2 1 3 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Tristan Harding (Sr) 1 2 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Owen Harlamert (Sr) 2 1 0 1 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
JD Harvey (Sr) 0 1 0 1 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Matthew Hempker (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Adam Huber (Sr) 1 2 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Connor Hutchinson (Sr) 2 2 1 2 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Ryder Kirtley (Jr) 2 1 1 1 0.500 1 0 0 1 0 0 0 1 0.750 1.000 1
Jacob Lucas (Sr) 1 2 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Thomas Mascarella (Sr) 1 1 0 2 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Nick May (Sr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Trayce Mercer (Sr) 2 1 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Connor Moeller (Sr) 2 2 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Eli Smith (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Team 31 25 15 24 0.484 2 0 0 16 5 0 0 3 0.680 0.548 5

Pitching IP H R ER BB SO HR ERA  
Andrew Helman (Sr) 4.0 2 0 0 1 10 0 0.000  
Evan Kaiser (Jr) 1.0 1 0 0 0 2 0 0.000  
Team 5.0 3 0 0 1 12 0 0.000  

Fielding PO A E FP  
Caleb Akins (Jr) 12 0 0 1.000  
Hayden Frey (So) 1 1 0 1.000  
Andrew Helman (Sr) 1 0 0 1.000  
Ryder Kirtley (Jr) 0 1 0 1.000  
Thomas Mascarella (Sr) 1 0 0 1.000  
Team 15 2 0 1.000  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
AJ Allen (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Shawn Beaty-Davis (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cameron Ekberg (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Sam Fannin (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brycen Jones (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Xavier Jones (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Danny King (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Joey Madsen (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ben Martin (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sammy Reed (So) 1 0 0 0 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Jameson Tilton (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 17 0 2 0 0.118 0 0 0 1 12 1 0 1 0.200 0.118 2

Pitching IP H R ER BB SO HR ERA  
AJ Allen (So) 0.1 5 5 5 2 0 0 105.000  
Ben Martin (So) 1.2 4 5 4 4 3 0 16.800  
Sammy Reed (So) 2.0 3 8 4 6 1 0 14.000  
Jameson Tilton (So) 1.0 3 7 2 4 1 0 14.000  
Team 5.0 15 25 15 16 5 0 21.000  

Fielding PO A E FP  
AJ Allen (So) 0 0 0 0.000  
Shawn Beaty-Davis (So) 0 0 1 0.000  
Sam Fannin (So) 0 1 1 0.500  
Brycen Jones (So) 3 2 2 0.714  
Xavier Jones (So) 2 0 2 0.500  
Danny King (So) 4 0 0 1.000  
Joey Madsen (Fr) 2 0 0 1.000  
Ben Martin (So) 2 0 0 1.000  
Sammy Reed (So) 2 0 0 1.000  
Jameson Tilton (So) 0 0 1 0.000  
Team 15 3 7 0.720