Baseball - Game Statistics

Saturday, April 15, 2023

  Piqua
 
2
   Urbana
 
1

  1 2 3 4 5 6 7 R H E
Piqua 0 0 1 1 0 0 0 2 5 0
Urbana 1 0 0 0 0 0 0 1 0 4


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Cohen Brown (Fr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Mason Davis (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zander Mason (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Peyton Offenbacher (Sr) 2 0 0 1 0.000 0 0 0 1 1 1 0 0 0.250 0.000 1
Brady Ouhl (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Zane Pratt (Sr) 4 1 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Trenton Rudd (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hunter Steinke (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 26 2 5 2 0.192 1 0 0 2 6 1 0 0 0.241 0.231 3

Pitching IP H R ER BB SO HR ERA  
Hunter Steinke (So) 7.0 0 1 1 3 7 0 1.000  
Team 7.0 0 1 1 3 7 0 1.000  

Fielding PO A E FP  
Mickey Anderson (Jr) 3 0 0 1.000  
Cohen Brown (Fr) 3 0 0 1.000  
Zander Mason (Jr) 7 0 0 1.000  
Peyton Offenbacher (Sr) 2 0 0 1.000  
Brady Ouhl (Sr) 1 0 0 1.000  
Zane Pratt (Sr) 3 0 0 1.000  
Trenton Rudd (Sr) 1 0 0 1.000  
Hunter Steinke (So) 1 0 0 1.000  
Team 21 0 0 1.000  


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drake Dixon (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Will Donahoe (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kevin Endres (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jonathan Hildebrand (Sr) 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Austin Hill (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Shane Hoffman (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaden Hopkins (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Colt Lafferty (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Colt Teepe (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Will Traylor (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 19 1 0 1 0.000 0 0 0 3 8 1 0 0 0.130 0.000 1

Pitching IP H R ER BB SO HR ERA  
Brody Donahoe (Fr) 7.0 5 2 1 2 6 0 1.000  
Team 7.0 5 2 1 2 6 0 1.000  

Fielding PO A E FP  
Brody Donahoe (Fr) 0 1 0 1.000  
Will Donahoe (Jr) 2 2 1 0.800  
Jonathan Hildebrand (Sr) 1 3 0 1.000  
Austin Hill (Fr) 6 0 0 1.000  
Shane Hoffman (So) 2 0 2 0.500  
Jaden Hopkins (Jr) 6 0 0 1.000  
Colt Lafferty (So) 2 0 0 1.000  
Colt Teepe (Fr) 1 1 1 0.667  
Will Traylor (So) 1 0 0 1.000  
Team 21 7 4 0.875