Baseball - Game Statistics

Monday, April 10, 2023

  Fairborn
 
2
   Troy
 
15

  1 2 3 4 5 R H E
Fairborn 0 1 0 1 0 2 6 4
Troy 3 12 0 0 0 15 13 2


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Anderson (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nick Cunningham (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Elijah Fry (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brayden Harris (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Billy Hill (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Parker Keeton (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Reuben Marquess (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Xavier McDougle (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kannon Reeser (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
David Richardson (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Garrett Shuttleworth (Sr) 2 0 2 2 1.000 2 0 0 0 0 0 0 0 1.000 2.000 0
Team 21 2 6 2 0.286 2 0 0 0 8 0 0 0 0.286 0.381 0

Pitching IP H R ER BB SO HR ERA  
Nick Cunningham (So) 1.2 5 4 1 2 2 0 4.200  
Parker Keeton (Sr) 1.0 0 0 0 1 1 0 0.000  
Kannon Reeser (Jr) 1.1 8 11 9 3 2 0 47.250  
Team 4.0 13 15 10 6 5 0 17.500  

Fielding PO A E FP  
Caleb Anderson (Sr) 0 2 2 0.500  
Elijah Fry (So) 2 0 0 1.000  
Brayden Harris (So) 1 0 0 1.000  
Billy Hill (Sr) 2 1 0 1.000  
Parker Keeton (Sr) 0 0 1 0.000  
Xavier McDougle (Jr) 5 0 1 0.833  
Garrett Shuttleworth (Sr) 2 0 0 1.000  
Team 12 3 4 0.789  


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Akins (Jr) 2 3 1 2 0.500 1 0 0 1 0 0 0 0 0.667 1.000 2
Eli Donnan (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Hayden Frey (So) 2 1 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 1
Damian Hanf (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tristan Harding (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Harlamert (Sr) 2 2 2 3 1.000 1 0 0 1 0 0 0 0 1.000 1.500 1
Matthew Hempker (So) 2 1 2 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Adam Huber (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Connor Hutchinson (Sr) 4 2 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Evan Kaiser (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ryder Kirtley (Jr) 4 2 3 2 0.750 0 0 0 0 1 0 0 0 0.750 0.750 3
Thomas Mascarella (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Trayce Mercer (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Moeller (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Eli Smith (Sr) 1 2 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Team 26 15 14 12 0.538 2 0 0 6 5 1 0 1 0.618 0.615 11

Pitching IP H R ER BB SO HR ERA  
JD Harvey (Sr) 1.0 1 0 0 0 2 0 0.000  
Connor Hutchinson (Sr) 3.0 5 1 1 0 5 0 2.333  
Nick May (Sr) 1.0 2 1 0 0 1 0 0.000  
Team 5.0 8 2 1 0 8 0 1.400  

Fielding PO A E FP  
Caleb Akins (Jr) 0 1 0 1.000  
Eli Donnan (Sr) 1 0 0 1.000  
Hayden Frey (So) 2 0 0 1.000  
Owen Harlamert (Sr) 9 0 0 1.000  
Matthew Hempker (So) 0 1 0 1.000  
Evan Kaiser (Jr) 1 0 0 1.000  
Ryder Kirtley (Jr) 2 0 1 0.667  
Team 15 2 1 0.944